Loading…
Loading parcel record…
Ewing, NJ·Mercer County
| Address | Sold | Price |
|---|
DCA-registered owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/19/2018 | $175,000 | 6335 / 24 | Tax assessor |
| 8/3/2017 | $239,225 | 6298 / 426 | Tax assessor |
| 9/30/2000 | $94,500 | 3966 / 6 | Tax assessor |
| 1 Pingree CT | 1/20/2026 | $388,000 |
| 14 Chesney Ave | 1/13/2026 | $325,000 |
| 50 Groveland Ave | 1/12/2026 | $420,000 |
| 133 Robbins Ave | 1/6/2026 | $370,000 |
| 21 Decou Ave | 1/5/2026 | $420,000 |
| 166 Clover Ave | 12/22/2025 | $395,000 |
| 221 Hazelhurst Ave | 12/22/2025 | $410,000 |
| 1832 Pennington Rd | 12/11/2025 | $160,000 |
| 4 Downing Rd | 12/11/2025 | $235,000 |
| 37 Hazelhurst Ave | 12/11/2025 | $410,000 |
| 153 Pennsylvania Ave | 12/9/2025 | $200,000 |
| 44 Lanning St | 12/9/2025 | $326,000 |
| 7 Boone Ave | 12/5/2025 | $439,000 |
| 9 Auburn Ave | 12/5/2025 | $405,000 |
| 442 Vannest Ave | 12/5/2025 | $405,000 |
| 2 Mccarthy Dr | 12/3/2025 | $250,000 |
| 194 Woodland Ave | 12/1/2025 | $305,001 |
| 215 Clamer Rd | 12/1/2025 | $285,000 |
| 142 Broad Ave | 12/1/2025 | $350,000 |
| 35 Woodland Ave | 11/30/2025 | $350,000 |
| 2305 Columbia Ave | 11/17/2025 | $270,000 |
| 1643 Pennington Rd | 11/14/2025 | $300,000 |
| 118 Hazel Ave | 11/13/2025 | $340,000 |
| 1625 Sixth St | 11/7/2025 | $250,000 |
| 17 Acton Ave | 11/6/2025 | $370,000 |
| 901 Parkway Ave | 11/5/2025 | $275,000 |
| 1236 Prospect St | 11/1/2025 | $370,000 |
| 18 Dixfield Ave | 11/1/2025 | $180,000 |
| 68 Weber Ave | 10/31/2025 | $157,000 |
| 42 Hazelhurst Ave | 10/27/2025 | $245,500 |
| 9/11/1991 |
| $1 |
| 2579 / 368 |
| Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2000-12-15 | ASN | HOMESIDE LENDING INC / MILLER CAROL / MILLER KYM | CARDINAL FINANCIAL CO / CARDINAL MTG INC | 741 / 265 | 2000048219 |
| 2000-12-15 | DD1 | MILLER CAROL / MILLER KYM | CONTIMORTGAGE CORP / FAIRBANKS CAPITAL CORP | 3966 / 6 | 2000048217 |
| 2000-08-16 | DD1 | CONTIMORTGAGE CORP | AMERICAN TRADING CO | 3888 / 287 | 2000032662 |
| 1998-05-28 | TSC | BCIC FUNDING CORP | ROBERTSON RICHARD J | 4297 / 120 | 1998020951 |