Loading…
Loading parcel record…
Ewing, NJ 08628·Mercer County
| Address | Sold | Price |
|---|---|---|
| 28 Delaware Ave | 1/20/2026 | $535,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/18/2014 | $360,000 | 6195 / 1497 | MOD-IV (Rutgers) |
| 6/30/1999 | $223,000 | 3623 / 44 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 8 Highacres Ave |
| 1/15/2026 |
| $500,000 |
| 38 Running Brook Rd W | 12/31/2025 | $565,000 |
| 86 Jacobs Creek Rd | 12/31/2025 | $240,000 |
| 8 Misty Morn Ln | 12/31/2025 | $467,500 |
| 200 Claflin Ave | 12/30/2025 | $330,000 |
| 1733 Fifth St | 12/24/2025 | $379,000 |
| 262 Clamer Rd | 12/22/2025 | $299,000 |
| 153 Pennsylvania Ave | 12/9/2025 | $200,000 |
| 33 Sunset Ave | 12/3/2025 | $390,000 |
| 15 Duffield Dr | 12/3/2025 | $540,000 |
| 15 Tina Dr | 12/2/2025 | $545,000 |
| 4 Bittersweet Rd | 11/21/2025 | $455,000 |
| 130 Gould Ave | 11/21/2025 | $325,000 |
| 111 Louisiana Ave | 11/19/2025 | $225,000 |
| 9 Clive CT | 11/14/2025 | $410,000 |
| 69 Lanning St | 11/13/2025 | $347,500 |
| 9 Blackwood Dr | 11/12/2025 | $585,000 |
| 3 Blue Grass Dr | 11/10/2025 | $475,000 |
| 46 Rosedale Ave | 11/10/2025 | $425,000 |
| 33 Harding St | 10/29/2025 | $325,000 |
| 154 Buttonwood Dr | 10/27/2025 | $465,000 |
| 1 Pardee Pl | 10/20/2025 | $575,000 |
| 195 Franklyn Rd | 10/20/2025 | $250,000 |
| 61 Main Blvd | 10/20/2025 | $370,000 |
| 8 Edwards Pl | 10/18/2025 | $465,000 |
| 768 River Rd | 10/16/2025 | $344,900 |
| 6 Whitewood Dr | 10/16/2025 | $600,000 |
| 31 Poland St | 9/22/2025 | $450,000 |
| 338 Ewingville Rd | 9/22/2025 | $379,900 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 1999-07-01 | DD1 | BARNETT KARON A / BARNETT WILLIAM P JR | PRADSAD JOGENDRA DR EST / PRASAD JOGENDRA EST / PRASAD SHAKUNTALA | 3623 / 44 | 1999026036 |