Loading…
Loading parcel record…
Ewing, NJ 08628·Mercer County
| Address | Sold | Price |
|---|---|---|
| 28 Delaware Ave |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/12/2012 | $165,000 | 6158 / 547 | MOD-IV (Rutgers) |
| 5/20/2005 | $320,000 | 5067 / 281 | MOD-IV (Rutgers) |
| 6/12/2000 | $171,000 | 3889 / 179 | MOD-IV (Rutgers) |
| 1/20/2026 |
| $535,000 |
| 107 Hawthorne Ave | 1/13/2026 | $250,000 |
| 21 Decou Ave | 1/5/2026 | $420,000 |
| 94 Hinckle Ave | 1/2/2026 | $425,000 |
| 38 Running Brook Rd W | 12/31/2025 | $565,000 |
| 86 Jacobs Creek Rd | 12/31/2025 | $240,000 |
| 200 Claflin Ave | 12/30/2025 | $330,000 |
| 262 Clamer Rd | 12/22/2025 | $299,000 |
| 117 Browning Ave | 12/18/2025 | $290,101 |
| 7 Hinckle Ave | 12/17/2025 | $480,000 |
| 644 Concord Cir | 12/17/2025 | $425,000 |
| 4 Downing Rd | 12/11/2025 | $235,000 |
| 153 Pennsylvania Ave | 12/9/2025 | $200,000 |
| 30 Clement Ave | 12/8/2025 | $478,000 |
| 7 Boone Ave | 12/5/2025 | $439,000 |
| 9 Auburn Ave | 12/5/2025 | $405,000 |
| 605 Concord Ave | 12/4/2025 | $450,000 |
| 10 Glen Mawr Dr | 12/3/2025 | $425,000 |
| 20 Van Duyn Dr | 12/3/2025 | $185,000 |
| 2 Mccarthy Dr | 12/3/2025 | $250,000 |
| 194 Woodland Ave | 12/1/2025 | $305,001 |
| 215 Clamer Rd | 12/1/2025 | $285,000 |
| 142 Broad Ave | 12/1/2025 | $350,000 |
| 35 Woodland Ave | 11/30/2025 | $350,000 |
| 77 Woodland Ave | 11/21/2025 | $349,999 |
| 4 Bittersweet Rd | 11/21/2025 | $455,000 |
| 130 Gould Ave | 11/21/2025 | $325,000 |
| 111 Louisiana Ave | 11/19/2025 | $225,000 |
| 9 Clive CT | 11/14/2025 | $410,000 |
| 1643 Pennington Rd | 11/14/2025 | $300,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2000-08-17 | DD1 | ROMAN CAROLINE GEBEL / ROMAN DANIEL J | CARRICK JAMES R / CARRICK SUSAN W | 3889 / 179 | 2000032872 |
| 2000-04-24 | TSC | FUNB | — | 5294 / 107 | 2000016258 |