Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ewing, NJ·Mercer County
| Address | Sold | Price |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/20/2021 | $265,000 | 6470 / 1155 | Recorded deed |
| 12/12/2011 | $1 | 6136 / 693 | Tax assessor |
| 7/30/2002 | $184,500 | 4387 / 33 | Tax assessor |
| 28 Delaware Ave | 1/20/2026 | $535,000 |
| 107 Hawthorne Ave | 1/13/2026 | $250,000 |
| 21 Decou Ave | 1/5/2026 | $420,000 |
| 94 Hinckle Ave | 1/2/2026 | $425,000 |
| 38 Running Brook Rd W | 12/31/2025 | $565,000 |
| 86 Jacobs Creek Rd | 12/31/2025 | $240,000 |
| 200 Claflin Ave | 12/30/2025 | $330,000 |
| 262 Clamer Rd | 12/22/2025 | $299,000 |
| 117 Browning Ave | 12/18/2025 | $290,101 |
| 7 Hinckle Ave | 12/17/2025 | $480,000 |
| 644 Concord Cir | 12/17/2025 | $425,000 |
| 153 Pennsylvania Ave | 12/9/2025 | $200,000 |
| 30 Clement Ave | 12/8/2025 | $478,000 |
| 7 Boone Ave | 12/5/2025 | $439,000 |
| 9 Auburn Ave | 12/5/2025 | $405,000 |
| 605 Concord Ave | 12/4/2025 | $450,000 |
| 33 Sunset Ave | 12/3/2025 | $390,000 |
| 10 Glen Mawr Dr | 12/3/2025 | $425,000 |
| 20 Van Duyn Dr | 12/3/2025 | $185,000 |
| 2 Mccarthy Dr | 12/3/2025 | $250,000 |
| 202 W Upper Ferry Rd | 12/2/2025 | $360,000 |
| 77 Woodland Ave | 11/21/2025 | $349,999 |
| 4 Bittersweet Rd | 11/21/2025 | $455,000 |
| 130 Gould Ave | 11/21/2025 | $325,000 |
| 111 Louisiana Ave | 11/19/2025 | $225,000 |
| 9 Clive CT | 11/14/2025 | $410,000 |
| 1643 Pennington Rd | 11/14/2025 | $300,000 |
| 69 Lanning St | 11/13/2025 | $347,500 |
| 9 Blackwood Dr | 11/12/2025 | $585,000 |
| 3 Blue Grass Dr | 11/10/2025 | $475,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-06 | TAX SALE CERTIFICATE | — | — | 12029 / 1927 | 2026009474 |
| 2022-01-11 | MORTGAGE | — | — | 11701 / 124 | 2022001705 |
| 2022-01-11 | MORTGAGE | — | — | 11701 / 113 | 2022001704 |
| 2022-01-11 | DEED | — | — | 6470 / 1155 | 2022001703 |
| 2012-01-17 | ASSIGNMENT OF MORTGAGES | — | — | 1149 / 177 | 2012001515 |