Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ewing, NJ·Mercer County
| Address | Sold | Price |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 9/29/2022 | $575,000 | 6502 / 143 | Recorded deed |
| 4/22/2005 | $1 | 5070 / 185 | Tax assessor |
| 1/8/2003 | $231,500 | 4470 / 144 | Tax assessor |
| 330 Beechwood Ave | 1/16/2026 | $202,000 |
| 260 Weber Ave | 12/31/2025 | $385,000 |
| 43 W Upper Ferry Rd | 12/10/2025 | $465,000 |
| 1011 Parkside Ave | 12/1/2025 | $415,000 |
| 35 Woodland Ave | 11/30/2025 | $350,000 |
| 2222 Spruce St | 11/24/2025 | $360,000 |
| 107 Broad Ave | 11/21/2025 | $195,357 |
| 77 Woodland Ave | 11/21/2025 | $349,999 |
| 21 Clover Ave | 11/18/2025 | $172,000 |
| 306 Berwyn Ave | 11/17/2025 | $190,000 |
| 1727 Sixth St | 11/10/2025 | $410,000 |
| 252 Parkway Ave | 11/6/2025 | $395,000 |
| 220 Homecrest Ave | 11/1/2025 | $270,000 |
| 68 Weber Ave | 10/31/2025 | $157,000 |
| 200 Buttonwood Dr | 10/23/2025 | $395,000 |
| 60 Ewingville Rd | 10/22/2025 | $390,000 |
| 1052 Pennington Rd | 10/20/2025 | $320,000 |
| 325 Concord Ave | 9/19/2025 | $381,174 |
| 524 Greenway Ave | 9/18/2025 | $400,000 |
| 2 Hillside Ave | 9/18/2025 | $405,000 |
| 18-20 Brae Burn Dr | 9/17/2025 | $390,000 |
| 260 Weber Ave | 9/17/2025 | $196,000 |
| 1 Jacobs Creek Rd | 9/12/2025 | $330,000 |
| 700 River Rd | 9/12/2025 | $545,000 |
| 378 Eggerts Crossing Rd | 9/9/2025 | $450,000 |
| 489 Grand Ave | 9/3/2025 | $416,000 |
| 410 Beechwood Ave | 9/2/2025 | $302,000 |
| 24 Montague Ave | 8/26/2025 | $712,000 |
| 1738 Prospect St | 8/21/2025 | $213,000 |
| 63 Carlton Ave | 8/21/2025 | $350,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-19 | MORTGAGE | — | — | 12025 / 726 | 2026006731 |
| 2026-01-29 | NOTICE OF SETTLEMENT | — | — | 1623 / 1730 | 2026003130 |
| 2022-10-03 | DEED | — | — | 6502 / 143 | 2022045735 |
| 2001-05-26 | ASN | — | — | 779 / 277 | 2001021396 |