Loading…
Loading parcel record…
Ewing, NJ 08628·Mercer County
| Address | Sold | Price |
|---|---|---|
| 12 Jacob CT | 1/20/2026 | $210,000 |
| 1 Pingree CT |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/14/2024 | $425,000 | — | SR1A 2025 |
| 4/28/1992 | $1,200 | 2601 / 899 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type |
|---|
| 1/20/2026 |
| $388,000 |
| 28 Delaware Ave | 1/20/2026 | $535,000 |
| 107 Hawthorne Ave | 1/13/2026 | $250,000 |
| 14 Chesney Ave | 1/13/2026 | $325,000 |
| 50 Groveland Ave | 1/12/2026 | $420,000 |
| 133 Robbins Ave | 1/6/2026 | $370,000 |
| 5 Corey Dr | 1/5/2026 | $490,000 |
| 21 Decou Ave | 1/5/2026 | $420,000 |
| 94 Hinckle Ave | 1/2/2026 | $425,000 |
| 38 Running Brook Rd W | 12/31/2025 | $565,000 |
| 86 Jacobs Creek Rd | 12/31/2025 | $240,000 |
| 8 Misty Morn Ln | 12/31/2025 | $467,500 |
| 200 Claflin Ave | 12/30/2025 | $330,000 |
| 1733 Fifth St | 12/24/2025 | $379,000 |
| 166 Clover Ave | 12/22/2025 | $395,000 |
| 262 Clamer Rd | 12/22/2025 | $299,000 |
| 221 Hazelhurst Ave | 12/22/2025 | $410,000 |
| 117 Browning Ave | 12/18/2025 | $290,101 |
| 7 Hinckle Ave | 12/17/2025 | $480,000 |
| 25 Fran Ave | 12/17/2025 | $435,000 |
| 644 Concord Cir | 12/17/2025 | $425,000 |
| 722 River Rd | 12/15/2025 | $580,000 |
| 12 Montague Ave | 12/12/2025 | $560,000 |
| 1832 Pennington Rd | 12/11/2025 | $160,000 |
| 4 Downing Rd | 12/11/2025 | $235,000 |
| 37 Hazelhurst Ave | 12/11/2025 | $410,000 |
| 153 Pennsylvania Ave | 12/9/2025 | $200,000 |
| 44 Lanning St | 12/9/2025 | $326,000 |
| 30 Clement Ave | 12/8/2025 | $478,000 |
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2001-08-21 | DD1 | AGUIAR EVELYN | — | 4117 / 162 | 2001035959 |
| 2001-02-10 | DD6 | RADGOWSKI ANNA FAMILY TRUST BY TR / RADGOWSKI ANNA TR / ZALESKI TERESA FAMILY TRUST BY TR / ZALESKI TERESA TR | RADGOWSKI ANNA S TR / RADGOWSKI LIVING TRUST BY TR / RADGOWSKI STANLEY EST / ZALESKI TERESA TR | 3996 / 48 | 2001004434 |
| 2000-03-31 | ASN | COMMERCIAL CREDIT CORP / LEE BRENDA L | PNC BK | 698 / 144 | 2000012891 |
| 1999-05-20 | DD2 | LANDAUER ELIZABETH / LANDAUER RICHARD | MEADOW RUTH S | 3599 / 286 | 1999019837 |
| 1998-02-07 | DD1 | THOMPSON DONYELL | ALVARADO MANUEL / ALVARADO MARIBEL / ROSARIO MARIBEL | 3320 / 1 | 1998005505 |