Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ewing, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 5/6/2022 | $433,000 | 6486 / 1922 | Recorded deed |
| 12/15/2017 | $267,000 | 6310 / 1882 | Tax assessor |
| 9/29/2003 | $279,000 | 4650 / 292 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 28 Delaware Ave | 1/20/2026 | $535,000 |
| 107 Hawthorne Ave | 1/13/2026 | $250,000 |
| 21 Decou Ave | 1/5/2026 | $420,000 |
| 94 Hinckle Ave | 1/2/2026 | $425,000 |
| 38 Running Brook Rd W | 12/31/2025 | $565,000 |
| 86 Jacobs Creek Rd | 12/31/2025 | $240,000 |
| 200 Claflin Ave | 12/30/2025 | $330,000 |
| 262 Clamer Rd | 12/22/2025 | $299,000 |
| 117 Browning Ave | 12/18/2025 | $290,101 |
| 7 Hinckle Ave | 12/17/2025 | $480,000 |
| 644 Concord Cir | 12/17/2025 | $425,000 |
| 153 Pennsylvania Ave | 12/9/2025 | $200,000 |
| 30 Clement Ave | 12/8/2025 | $478,000 |
| 7 Boone Ave | 12/5/2025 | $439,000 |
| 9 Auburn Ave | 12/5/2025 | $405,000 |
| 605 Concord Ave | 12/4/2025 | $450,000 |
| 10 Glen Mawr Dr | 12/3/2025 | $425,000 |
| 20 Van Duyn Dr | 12/3/2025 | $185,000 |
| 2 Mccarthy Dr | 12/3/2025 | $250,000 |
| 202 W Upper Ferry Rd | 12/2/2025 | $360,000 |
| 1011 Parkside Ave | 12/1/2025 | $415,000 |
| 77 Woodland Ave | 11/21/2025 | $349,999 |
| 4 Bittersweet Rd | 11/21/2025 | $455,000 |
| 130 Gould Ave | 11/21/2025 | $325,000 |
| 111 Louisiana Ave | 11/19/2025 | $225,000 |
| 1643 Pennington Rd | 11/14/2025 | $300,000 |
| 69 Lanning St | 11/13/2025 | $347,500 |
| 3 Blue Grass Dr | 11/10/2025 | $475,000 |
| 972 Terrace Blvd | 11/6/2025 | $380,000 |
| 17 Acton Ave | 11/6/2025 | $370,000 |
| 5/28/1999 |
| $148,000 |
| 3622 / 52 |
| Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2022-05-27 | DEED | — | — | 6486 / 1922 | 2022026647 |
| 2017-12-20 | DEED | — | — | 6310 / 1882 | 2017057770 |
| 2014-10-06 | MORTGAGE | — | — | 11091 / 923 | 2014042380 |
| 1999-06-30 | DD1 | — | — | 3622 / 52 | 1999025777 |
| 1999-04-15 | TSC | — | — | 4773 / 218 | 1999013725 |
| 1998-01-19 | ASN | — | — | 547 / 80 | 1998001769 |