Loading…
Loading parcel record…
Ewing, NJ 08618·Mercer County
| Address | Sold | Price |
|---|---|---|
| 28 Delaware Ave |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 3/19/2021 | $228,000 | 6449 / 1955 | SR1A 2022 |
| 10/31/1990 | $2,000 | 2546 / 560 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 1/20/2026 |
| $535,000 |
| 107 Hawthorne Ave | 1/13/2026 | $250,000 |
| 21 Decou Ave | 1/5/2026 | $420,000 |
| 94 Hinckle Ave | 1/2/2026 | $425,000 |
| 38 Running Brook Rd W | 12/31/2025 | $565,000 |
| 86 Jacobs Creek Rd | 12/31/2025 | $240,000 |
| 200 Claflin Ave | 12/30/2025 | $330,000 |
| 262 Clamer Rd | 12/22/2025 | $299,000 |
| 117 Browning Ave | 12/18/2025 | $290,101 |
| 7 Hinckle Ave | 12/17/2025 | $480,000 |
| 644 Concord Cir | 12/17/2025 | $425,000 |
| 153 Pennsylvania Ave | 12/9/2025 | $200,000 |
| 30 Clement Ave | 12/8/2025 | $478,000 |
| 7 Boone Ave | 12/5/2025 | $439,000 |
| 9 Auburn Ave | 12/5/2025 | $405,000 |
| 605 Concord Ave | 12/4/2025 | $450,000 |
| 33 Sunset Ave | 12/3/2025 | $390,000 |
| 10 Glen Mawr Dr | 12/3/2025 | $425,000 |
| 20 Van Duyn Dr | 12/3/2025 | $185,000 |
| 2 Mccarthy Dr | 12/3/2025 | $250,000 |
| 35 Woodland Ave | 11/30/2025 | $350,000 |
| 77 Woodland Ave | 11/21/2025 | $349,999 |
| 4 Bittersweet Rd | 11/21/2025 | $455,000 |
| 130 Gould Ave | 11/21/2025 | $325,000 |
| 111 Louisiana Ave | 11/19/2025 | $225,000 |
| 9 Clive CT | 11/14/2025 | $410,000 |
| 1643 Pennington Rd | 11/14/2025 | $300,000 |
| 69 Lanning St | 11/13/2025 | $347,500 |
| 9 Blackwood Dr | 11/12/2025 | $585,000 |
| 3 Blue Grass Dr | 11/10/2025 | $475,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2001-11-14 | DD1 | ASHMORE BRUCE / ASHMORE KATHLEEN | LUFF ASSET MANAGEMENT CO | 4170 / 159 | 2001048771 |
| 2001-07-19 | DD6 | — | FEDERAL NATL MTG ASSN | 4086 / 48 | 2001029104 |
| 2001-07-19 | DD6 | FEDERAL NATL MTG ASSN | ACEVEDO FERNANDO / COLON MARTA / FIRST NATL BK BOSTON / LAUREL MANOR ASSOC | 4086 / 38 | 2001029102 |