Loading…
Loading parcel record…
Ewing, NJ 08638·Mercer County
| Address | Sold | Price |
|---|
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 5/12/2021 | $1 | 6441 / 42 | MOD-IV (Rutgers) |
| 7/24/2019 | $235,000 | 6375 / 1170 | SR1A 2020 |
| 11/1/2005 | $250,000 | 5229 / 187 | MOD-IV (Rutgers) |
| 1 Pingree CT | 1/20/2026 | $388,000 |
| 107 Hawthorne Ave | 1/13/2026 | $250,000 |
| 260 Weber Ave | 12/31/2025 | $385,000 |
| 43 W Upper Ferry Rd | 12/10/2025 | $465,000 |
| 30 Clement Ave | 12/8/2025 | $478,000 |
| 605 Concord Ave | 12/4/2025 | $450,000 |
| 1011 Parkside Ave | 12/1/2025 | $415,000 |
| 35 Woodland Ave | 11/30/2025 | $350,000 |
| 2222 Spruce St | 11/24/2025 | $360,000 |
| 306 Berwyn Ave | 11/17/2025 | $190,000 |
| 1643 Pennington Rd | 11/14/2025 | $300,000 |
| 118 Hazel Ave | 11/13/2025 | $340,000 |
| 1727 Sixth St | 11/10/2025 | $410,000 |
| 1625 Sixth St | 11/7/2025 | $250,000 |
| 29 Clement Ave | 11/1/2025 | $565,000 |
| 68 Weber Ave | 10/31/2025 | $157,000 |
| 1637 Pennington Rd | 10/30/2025 | $430,000 |
| 256 Ewingville Rd | 10/24/2025 | $275,000 |
| 200 Buttonwood Dr | 10/23/2025 | $395,000 |
| 517 Ewingville Rd | 10/18/2025 | $260,000 |
| 325 Concord Ave | 9/19/2025 | $381,174 |
| 524 Greenway Ave | 9/18/2025 | $400,000 |
| 1657-59 Pennington Rd | 9/17/2025 | $564,000 |
| 18-20 Brae Burn Dr | 9/17/2025 | $390,000 |
| 260 Weber Ave | 9/17/2025 | $196,000 |
| 190 Woodland Ave | 9/11/2025 | $240,000 |
| 39 Stratford Ave | 8/25/2025 | $400,000 |
| 115 Glendale Dr | 8/25/2025 | $425,000 |
| 1738 Prospect St | 8/21/2025 | $213,000 |
| 37 Van Duyn Dr 38 | 8/18/2025 | $475,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-06-16 | DD6 | EARLEY EDWARD R | EARLEY EDWARD R / EARLEY MADELINE / MENZEL MADELINE | 4066 / 206 | 2001024555 |
| 2001-06-16 | DD6 | EARLEY EDWARD R | MENZEL DONALD | 4066 / 202 | 2001024553 |
| 2001-05-08 | DD2 | HALL BRUCE W SR | GAUGHAN MARY / GAUGHAN PATRICK M EST | 4042 / 246 | 2001017657 |
| 1999-09-30 | DD6 | ANDERSON KIP | ANDERSON KIP / LARKIN JOSEPH | 3678 / 122 | 1999038321 |
| 1998-08-07 | DD1 | ANDERSON KIP / LARKIN JOSEPH / SHANKS ERIC | MELLON MTG CO | 3421 / 257 | 1998031228 |