Loading…
Loading parcel record…
Ewing, NJ 08638·Mercer County
| Address | Sold | Price |
|---|---|---|
| 12 Jacob CT | 1/20/2026 | $210,000 |
| 1 Pingree CT | 1/20/2026 | $388,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 1/16/1998 | $117,000 | 3322 / 12 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-10-25 | DD1 | ZADROZNY ELZBIETHA / ZADROZNY MARCIN |
| 28 Delaware Ave | 1/20/2026 | $535,000 |
| 14 Chesney Ave | 1/13/2026 | $325,000 |
| 50 Groveland Ave | 1/12/2026 | $420,000 |
| 133 Robbins Ave | 1/6/2026 | $370,000 |
| 5 Corey Dr | 1/5/2026 | $490,000 |
| 21 Decou Ave | 1/5/2026 | $420,000 |
| 94 Hinckle Ave | 1/2/2026 | $425,000 |
| 38 Running Brook Rd W | 12/31/2025 | $565,000 |
| 86 Jacobs Creek Rd | 12/31/2025 | $240,000 |
| 8 Misty Morn Ln | 12/31/2025 | $467,500 |
| 200 Claflin Ave | 12/30/2025 | $330,000 |
| 1733 Fifth St | 12/24/2025 | $379,000 |
| 166 Clover Ave | 12/22/2025 | $395,000 |
| 262 Clamer Rd | 12/22/2025 | $299,000 |
| 221 Hazelhurst Ave | 12/22/2025 | $410,000 |
| 117 Browning Ave | 12/18/2025 | $290,101 |
| 7 Hinckle Ave | 12/17/2025 | $480,000 |
| 25 Fran Ave | 12/17/2025 | $435,000 |
| 644 Concord Cir | 12/17/2025 | $425,000 |
| 722 River Rd | 12/15/2025 | $580,000 |
| 12 Montague Ave | 12/12/2025 | $560,000 |
| 1832 Pennington Rd | 12/11/2025 | $160,000 |
| 4 Downing Rd | 12/11/2025 | $235,000 |
| 37 Hazelhurst Ave | 12/11/2025 | $410,000 |
| 153 Pennsylvania Ave | 12/9/2025 | $200,000 |
| 44 Lanning St | 12/9/2025 | $326,000 |
| 30 Clement Ave | 12/8/2025 | $478,000 |
| 4 Westwood Dr | 12/8/2025 | $510,000 |
| TEMPLETON CHARLES C EST / TEMPLETON EUGENIA EST / WYZGA CHARLOTTE EXR |
| 4159 / 85 |
| 2001045695 |
| 2001-05-17 | TSC | FIRST UNION NATL BK | — | 5933 / 184 | 2001019494 |
| 2001-05-17 | TSC | FIRST UNION NATL BK | — | 5933 / 181 | 2001019492 |
| 2001-04-25 | TSM | TRENTON CITY | NILE REAL ESTATE GENERAL PROPERTIES | 5875 / 77 | 2001014492 |
| 2001-04-25 | TSM | TRENTON CITY | LAWRENCE DONNA | 5875 / 74 | 2001014491 |
| 2000-10-27 | DD1 | WHITE CHARITY / WHITE MICHAEL | MOLINA MOISES L | 3935 / 117 | 2000041766 |
| 2000-05-04 | TSC | FIRST UNION NATL BK | — | 5309 / 103 | 2000017616 |
| 1999-12-01 | DD1 | LAWRENCE DONNA | FANIK HAZIM / VENTURI SALVATORE | 3720 / 45 | 1999047327 |
| 1999-10-04 | TSC | FABRIKANT MICHAEL | — | 5028 / 80 | 1999038697 |
| 1999-06-03 | TSM | TRENTON CITY | POLDO MAGGIE | 4852 / 25 | 1999021483 |
| 1999-04-15 | TSC | AMERICAN BANKERS INS CO FL | GENERAL PROPERTIES | 4773 / 209 | 1999013722 |
| 1998-12-03 | DD1 | SABO LINDA | SABO JACQUELINE / SABO JOSEPH / SABO LINDA | 3500 / 159 | 1998047738 |
| 1998-04-29 | DD6 | BETTER COMMUNITY HOUSING TRENTON INC | BETTER COMMUNITY HOUSING TRENTON INC | 3363 / 211 | 1998016653 |
| 1998-02-11 | DD1 | FRATER GEORGE / FRATER GLORIA P | BARKER BETTE MARIE / EPSTEIN BETTE MARIE | 3322 / 12 | 1998006003 |
| 1998-01-09 | NLP | CORVO MARY / CORVO PETER / FULD HELENE MEDICAL CENTER / MERCER UROLOGY ASSOC / NEW JERSEY STATE / SCOTT RICHARD & MRS / SCOTT WOODROW & MRS / SEARS ROEBUCK & CO / SNEAD GENEVA / SNEAD LUTHER / STARK & STARK / TAX CERTIFICATE FUND LIMITED PARTNERSHIP II / TRENTON CITY / TRENTON PSYCHIATRIC HOSPITAL | D H & ASSOC / FUNB | 109 / 170 | 1998000740 |