Loading…
Loading parcel record…
Ewing, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 1 Pingree CT |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 1/21/2021 | $275,000 | 6429 / 587 | SR1A 2021 |
| 5/8/2015 | $158,000 | 6218 / 1227 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 1/20/2026 |
| $388,000 |
| 14 Chesney Ave | 1/13/2026 | $325,000 |
| 50 Groveland Ave | 1/12/2026 | $420,000 |
| 133 Robbins Ave | 1/6/2026 | $370,000 |
| 21 Decou Ave | 1/5/2026 | $420,000 |
| 8 Misty Morn Ln | 12/31/2025 | $467,500 |
| 166 Clover Ave | 12/22/2025 | $395,000 |
| 221 Hazelhurst Ave | 12/22/2025 | $410,000 |
| 1832 Pennington Rd | 12/11/2025 | $160,000 |
| 4 Downing Rd | 12/11/2025 | $235,000 |
| 37 Hazelhurst Ave | 12/11/2025 | $410,000 |
| 153 Pennsylvania Ave | 12/9/2025 | $200,000 |
| 44 Lanning St | 12/9/2025 | $326,000 |
| 7 Boone Ave | 12/5/2025 | $439,000 |
| 9 Auburn Ave | 12/5/2025 | $405,000 |
| 442 Vannest Ave | 12/5/2025 | $405,000 |
| 605 Concord Ave | 12/4/2025 | $450,000 |
| 33 Sunset Ave | 12/3/2025 | $390,000 |
| 10 Glen Mawr Dr | 12/3/2025 | $425,000 |
| 2 Mccarthy Dr | 12/3/2025 | $250,000 |
| 194 Woodland Ave | 12/1/2025 | $305,001 |
| 215 Clamer Rd | 12/1/2025 | $285,000 |
| 142 Broad Ave | 12/1/2025 | $350,000 |
| 4 Bittersweet Rd | 11/21/2025 | $455,000 |
| 2305 Columbia Ave | 11/17/2025 | $270,000 |
| 1643 Pennington Rd | 11/14/2025 | $300,000 |
| 69 Lanning St | 11/13/2025 | $347,500 |
| 118 Hazel Ave | 11/13/2025 | $340,000 |
| 1625 Sixth St | 11/7/2025 | $250,000 |
| 17 Acton Ave | 11/6/2025 | $370,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2001-08-18 | DD6 | COVENANT CHRISTIAN CH | COVENANT CHRISTIAN CH | 4115 / 145 | 2001035523 |
| 2001-05-22 | DD6 | COVENANT CHRISTIAN CH | COVENANT CHRISTIAN CH | 4053 / 65 | 2001020747 |
| 2000-11-03 | DD6 | WESTOFF CHARLES F | WESTOFF CHARLES F / WESTOFF LESLIE | 3939 / 123 | 2000042549 |
| 2000-08-22 | DD2 | MASTROIANNI PABLO ANTONIO | HARRIS FRANK K | 3892 / 24 | 2000033336 |
| 2000-08-15 | DD2 | COVENANT CHRISTIAN MINISTRIES INC | — | 3887 / 45 | 2000032237 |
| 1998-09-03 | DD6 | TURNER ERIC W JR / TURNER RUTH S | TURNER ERIC W JR / TURNER RUTH S | 3440 / 190 | 1998035140 |