Loading…
Loading…
Loading…
Loading parcel record…
Readington, NJ 08889·Hunterdon County
| Address | Sold | Price |
|---|---|---|
| 1 Newell Rd | 3/13/2026 | $1,280,000 |
| 15 Readington Rd | 12/18/2025 | $890,000 |
| 15 Readington Rd | 11/18/2025 | $690,000 |
| 15 Readington Rd | 11/6/2025 | $800,000 |
| 1071 Rt 523 | 10/27/2025 | $450,000 |
| 1065 Barley Sheaf Rd | 10/10/2025 | $615,000 |
| 207 Scrabbletown Rd | 9/2/2025 | $760,000 |
| 28 Lamington Rd | 8/25/2025 | $1,075,700 |
| 1040 Rt 523 | 8/4/2025 | $700,000 |
| 1061 Barley Sheaf Rd | 7/23/2025 | $787,500 |
| 2 Demott Dr | 7/23/2025 | $801,500 |
| 537 Locust Rd | 7/1/2025 | $590,000 |
| 1 Mountain View Rd | 6/30/2025 | $576,000 |
| 3 Van Fleet Rd | 6/29/2025 | $500,000 |
| 6 Lake Dr | 6/4/2025 | $1,175,253 |
| 32 Cedar Rd | 5/15/2025 | $735,000 |
| 4 Shurts Rd | 5/1/2025 | $780,000 |
| 4 Shurts Rd | 4/28/2025 | $901,000 |
| 14 Monfort Ln | 3/21/2025 | $999,999 |
| 15 Readington Rd | 3/5/2025 | $790,000 |
| 7 Delameter Ct | 3/5/2025 | $965,000 |
| 330 Mountain Rd | 2/4/2025 | $610,000 |
| 1 Newell Rd | 2/3/2025 | $921,000 |
| 1 Wyckoff Rd | 1/31/2025 | $761,000 |
| 6 Holland Brook Rd | 1/27/2025 | $473,801 |
| Nelson St | 12/10/2024 | $900,000 |
| 8 Heirloom Rd | 12/3/2024 | $920,000 |
| 21 Goldfinch Ln | 12/3/2024 | $473,000 |
| 4 Chamberlain Rd | 11/21/2024 | $870,000 |
| 1 Garden Ln | 11/18/2024 | $999,999 |
Typically allows farmland and agricultural production.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 10/8/2015 | $502,000 | 2365 / 329 |
| 11/26/1986 | $253,000 | 978 / 409 |
| 1/16/1984 | $137,000 | — |