Loading…
Loading…
Loading…
Loading parcel record…
Readington, NJ 08889·Hunterdon County
| Address | Sold | Price |
|---|---|---|
| 15 Readington Rd | 12/18/2025 | $890,000 |
| 15 Readington Rd | 11/18/2025 | $690,000 |
| 15 Readington Rd | 11/6/2025 | $800,000 |
| 6 Lake Dr | 6/4/2025 | $1,175,253 |
| 211 Deerpath Rd | 5/14/2025 | $1,175,000 |
| 15 Readington Rd | 3/5/2025 | $790,000 |
| 6 Holland Brook Rd | 1/27/2025 | $473,801 |
| Nelson St | 12/10/2024 | $900,000 |
| 15 Readington Rd | 10/30/2024 | $643,100 |
| 6 Holland Brook Rd | 10/2/2024 | $850,000 |
| 40A Thor Solberg Rd | 9/5/2024 | $575,000 |
| 6 Holland Brook Rd | 7/26/2024 | $895,000 |
| 6 Lake Dr | 6/17/2024 | $985,000 |
| 40A Thor Solberg Rd | 6/10/2024 | $600,000 |
| 6 Lake Dr | 4/11/2024 | $975,000 |
| 119 Dreahook Rd | 3/28/2024 | $966,000 |
| 209 Deerpath Rd | 1/25/2024 | $825,000 |
| 3 Old Dutch Lane | 12/18/2023 | $685,000 |
| 209 Deerpath Rd | 9/11/2023 | $880,000 |
| 6 Holland Brook Rd | 8/22/2023 | $800,000 |
| 209 Deerpath Rd | 5/23/2023 | $920,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 11/25/2025 | $750,000 | 02652 / 00442 |
| 10/8/2025 | $1 | 02648 / 00924 |
| 9/22/2023 | $410,000 | — |
| 7/2/2020 | $260,000 | — |
| 6/22/2020 | $430,000 | — |
| 4/1/2008 | $1 | 2208 / 129 |
| 4/21/1992 | $150,000 | 1070 / 878 |
| 7/25/1984 | $0 | 909 / 28 |