Loading…
Loading…
Loading…
Loading parcel record…
Readington, NJ 08876·Hunterdon County
| Address | Sold | Price |
|---|---|---|
| 816 Rt 202 | 3/6/2026 | $775,000 |
| 15 Readington Rd | 12/18/2025 | $890,000 |
| 1075 Rt 523 | 11/26/2025 | $350,000 |
| 6 Round Valley Rd | 11/25/2025 | $275,789 |
| 15 Readington Rd | 11/18/2025 | $690,000 |
| 15 Readington Rd | 11/6/2025 | $800,000 |
| 207 Scrabbletown Rd | 9/2/2025 | $760,000 |
| 28 Lamington Rd | 8/25/2025 | $1,075,700 |
| 1061 Barley Sheaf Rd | 7/23/2025 | $787,500 |
| 2 Demott Dr | 7/23/2025 | $801,500 |
| 6 Lake Dr | 6/4/2025 | $1,175,253 |
| 19 Fortysecond St | 6/2/2025 | $815,000 |
| 15 Readington Rd | 3/5/2025 | $790,000 |
| 1 Wyckoff Rd | 1/31/2025 | $761,000 |
| 15 Oldwick Rd | 1/27/2025 | $645,000 |
| 43 Oakland Dr E | 1/27/2025 | $605,000 |
| Nelson St | 12/10/2024 | $900,000 |
| 21 Goldfinch Ln | 12/3/2024 | $473,000 |
| 15 Readington Rd | 10/30/2024 | $643,100 |
| 11 Ridge Rd | 10/30/2024 | $440,000 |
| 1 Springtown Rd | 10/1/2024 | $515,000 |
| 666 Rt 523 | 9/16/2024 | $500,000 |
| 21 Lazy Brook Rd | 9/10/2024 | $680,777 |
| 217 Scrabbletown Rd | 9/10/2024 | $761,000 |
| 4 Colonial Rd | 9/4/2024 | $754,000 |
| 3 Pulaski Rd | 8/23/2024 | $790,000 |
| 14 Winding Way | 8/20/2024 | $606,500 |
| 25 Centerville Rd | 8/19/2024 | $800,000 |
| 17 Coddington Rd | 8/19/2024 | $553,000 |
| 10 Pleasant Run Rd | 8/12/2024 | $450,000 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 7/29/2021 | $545,000 | 02542 / 00762 |
| 11/29/1999 | $283,000 | 1227 / 682 |
| 5/30/1997 | $205,000 | — |
| 6/15/1995 | $208,000 | — |
| 8/29/1983 | $85,000 | 895 / 926 |