Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Raritan, NJ·Hunterdon County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 101 Salem Court #101 | Condo unit | $193,100 |
| C0102 | 102 Salem Court #102 | Condo unit | $196,000 |
| C0103 | 103 Salem Court #103 | Condo unit | $200,400 |
| C0104 | 104 Salem Court #104 | Condo unit | $197,000 |
| C0105 | 105 Salem Court #105 | Condo unit | $189,600 |
| C0106 | 106 Salem Court #106 | Condo unit | $197,200 |
| C0107 | 107 Salem Court #107 | Condo unit | $191,900 |
| C0108 | 108 Salem Court #108 | Condo unit | $197,000 |
| C0201 | 201 Salem Court #201 | Condo unit | $233,400 |
| C0202 | 202 Salem Court #202 | Condo unit | $231,800 |
| C0203 | 203 Salem Court #203 | Condo unit | $226,000 |
| C0204 | 204 Salem Court #204 | Condo unit | $219,400 |
| C0205 | 205 Salem Court #205 | Condo unit | $225,800 |
| C0206 | 206 Salem Court #206 | Condo unit | $219,400 |
| C0207 | 207 Salem Court #207 | Condo unit | $219,400 |
| C0208 | 208 Salem Court #208 | Condo unit | $238,500 |
| C0301 | 301 Salem Court #301 | Condo unit | $227,500 |
| C0302 | 302 Salem Court #302 | Condo unit | $219,400 |
| C0303 | 303 Salem Court #303 | Condo unit | $228,300 |
| C0304 | 304 Salem Court #304 | Condo unit | $229,400 |
| C0305 | 305 Salem Court #305 | Condo unit | $219,400 |
| C0306 | 306 Salem Court #306 | Condo unit | $229,900 |
| C0307 | 307 Salem Court #307 | Condo unit | $219,400 |
| C0308 | 308 Salem Court #308 | Condo unit | $235,900 |
| C0401 | 401 Wedgewood Circle #401 | Condo unit | $199,200 |
| C0402 | 402 Wedgewood Circle #402 | Condo unit | $191,200 |
| C0403 | 403 Wedgewood Circle #403 | Condo unit | $189,600 |
| C0404 | 404 Wedgewood Circle #404 | Condo unit | $197,000 |
| C0405 | 405 Wedgewood Circle #405 | Condo unit | $195,000 |
| C0406 | 406 Wedgewood Circle #406 | Condo unit | $196,700 |
| C0407 | 407 Wedgewood Circle #407 | Condo unit | $191,200 |
| C0408 | 408 Wedgewood Circle #408 | Condo unit | $199,900 |
| C0501 | 501 Wedgewood Circle #501 | Condo unit | $227,500 |
| C0502 | 502 Wedgewood Circle #502 | Condo unit | $229,200 |
| C0503 | 503 Wedgewood Circle #503 | Condo unit | $220,000 |
| C0504 | 504 Wedgewood Circle #504 | Condo unit | $226,000 |
| C0505 | 505 Wedgewood Circle #505 | Condo unit | $226,800 |
| C0506 | 506 Wedgewood Circle #506 | Condo unit | $227,000 |
| C0507 | 507 Wedgewood Circle #507 | Condo unit | $220,500 |
| C0508 | 508 Wedgewood Circle #508 | Condo unit | $227,500 |
| C0601 | 601 Wedgewood Circle #601 | Condo unit | $200,600 |
| C0602 | 602 Wedgewood Circle #602 | Condo unit | $198,600 |
| C0603 | 603 Wedgewood Circle #603 | Condo unit | $199,200 |
| C0604 | 604 Wedgewood Circle #604 | Condo unit | $200,500 |
| C0605 | 605 Wedgewood Circle #605 | Condo unit | $190,900 |
| C0606 | 606 Wedgewood Circle #606 | Condo unit | $197,100 |
| C0607 | 607 Wedgewood Circle #607 | Condo unit | $191,200 |
| C0608 | 608 Wedgewood Circle #608 | Condo unit | $199,900 |
| C0701 | 701 Wedgewood Circle #701 | Condo unit | $236,100 |
| C0702 | 702 Wedgewood Circle #702 | Condo unit | $220,200 |
| C0703 | 703 Wedgewood Circle #703 | Condo unit | $219,400 |
| C0704 | 704 Wedgewood Circle #704 | Condo unit | $228,000 |
| C0705 | 705 Wedgewood Circle #705 | Condo unit | $230,600 |
| C0706 | 706 Wedgewood Circle #706 | Condo unit | $231,900 |
| C0707 | 707 Wedgewood Circle #707 | Condo unit | $220,500 |
| C0708 | 708 Wedgewood Circle #708 | Condo unit | $237,200 |
| C0801 | 801 Wedgewood Circle #801 | Condo unit | $233,700 |
| C0802 | 802 Wedgewood Circle #802 | Condo unit | $227,100 |
| C0803 | 803 Wedgewood Circle #803 | Condo unit | $219,700 |
| C0804 | 804 Wedgewood Circle #804 | Condo unit | $219,700 |
| C0805 | 805 Wedgewood Circle #805 | Condo unit | $219,700 |
| C0806 | 806 Wedgewood Circle #806 | Condo unit | $227,100 |
| C0807 | 807 Wedgewood Circle #807 | Condo unit | $230,100 |
| C0808 | 808 Wedgewood Circle #808 | Condo unit | $234,000 |
| C0901 | 901 Wetherburn Court #901 | Condo unit | $200,200 |
| C0902 | 902 Wetherburn Court #902 | Condo unit | $205,300 |
| C0903 | 903 Wetherburn Court #903 | Condo unit | $194,700 |
| C0904 | 904 Wetherburn Court #904 | Condo unit | $181,500 |
| C0905 | 905 Wetherburn Court #905 | Condo unit | $190,800 |
| C0906 | 906 Wetherburn Court #906 | Condo unit | $197,900 |
| C0907 | 907 Wetherburn Court #907 | Condo unit | $191,200 |
| C0908 | 908 Wetherburn Court #908 | Condo unit | $201,600 |
| C1001 | 1001 Wetherburn Court #1001 | Condo unit | $228,000 |
| C1002 | 1002 Wetherburn Court #1002 | Condo unit | $228,000 |
| C1003 | 1003 Wetherburn Court #1003 | Condo unit | $219,400 |
| C1004 | 1004 Wetherburn Court #1004 | Condo unit | $223,600 |
| C1005 | 1005 Wetherburn Court #1005 | Condo unit | $219,400 |
| C1006 | 1006 Wetherburn Court #1006 | Condo unit | $219,400 |
| C1007 | 1007 Wetherburn Court #1007 | Condo unit | $230,900 |
| C1008 | 1008 Wetherburn Court #1008 | Condo unit | $220,100 |
| C1101 | 1101 Wetherburn Court #1101 | Condo unit | $199,800 |
| C1102 | 1102 Wetherburn Court #1102 | Condo unit | $197,500 |
| C1103 | 1103 Wetherburn Court #1103 | Condo unit | $196,800 |
| C1104 | 1104 Wetherburn Court #1104 | Condo unit | $197,700 |
| C1105 | 1105 Wetherburn Court #1105 | Condo unit | $190,700 |
| C1106 | 1106 Wetherburn Court #1106 | Condo unit | $190,600 |
| C1107 | 1107 Wetherburn Court #1107 | Condo unit | $191,200 |
| C1108 | 1108 Wetherburn Court #1108 | Condo unit | $193,500 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.