Loading…
Loading parcel record…
Monroe, NJ·Gloucester County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 5/4/2015 | $83,900 | 5320 / 99 | MOD-IV (Rutgers) |
| 10/16/2013 | $100 | 5132 / 338 | MOD-IV (Rutgers) |
| 1/3/1995 | $80,000 | 2497 / 298 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 1053 Crestwood Dr | 4/15/2026 | $275,000 |
| 1607 Victory Ave | 4/6/2026 | $320,000 |
| 131 Jones Kane Rd | 3/17/2026 | $310,000 |
| 604 Cobblestone Dr | 3/13/2026 | $244,000 |
| 633 Greenbriar Dr | 1/2/2026 | $270,000 |
| 135 Oak St | 12/9/2025 | $265,000 |
| 2612 S Shore Dr | 11/19/2025 | $270,000 |
| 141 Carter Blvd | 11/18/2025 | $340,000 |
| 968 N Main St | 11/18/2025 | $250,000 |
| 1437 Ninth Ave | 11/13/2025 | $315,000 |
| 521 Sicklerville Rd | 9/30/2025 | $315,000 |
| 926 Sycamore Ln | 9/29/2025 | $240,000 |
| 1319 Herbert Blvd | 9/18/2025 | $270,250 |
| 181 Princeton Pl | 8/28/2025 | $300,000 |
| 247 Hammond Dr | 8/25/2025 | $308,000 |
| 4074 S Black Horse Pk | 8/21/2025 | $175,000 |
| 1035 S Beecham Rd | 8/4/2025 | $315,000 |
| 2932 S Shore Dr | 7/17/2025 | $365,000 |
| 424 N Main St | 6/24/2025 | $263,000 |
| 1164 S Beecham Rd | 5/7/2025 | $285,000 |
| 1217 S Beecham Rd | 5/1/2025 | $314,000 |
| 548 Berkshire Rd | 4/2/2025 | $331,000 |
| 1128 Arbutus Ave | 3/28/2025 | $320,000 |
| 539 Greenbriar Dr | 3/21/2025 | $290,000 |
| 555 Greenbriar Dr | 1/2/2025 | $314,000 |
| 802 Wildwood Ave | 12/30/2024 | $250,000 |
| 141 Carter Blvd | 12/9/2024 | $171,000 |
| 1128 Arbutus Ave | 11/14/2024 | $127,500 |
| 1117 Rose Ave | 11/14/2024 | $290,000 |
| 613 Cobblestone Rd | 11/1/2024 | $300,000 |
| 10/31/1985 |
| $1 |
| 1531 / 939 |
| MOD-IV (Rutgers) |