Loading…
Loading parcel record…
Monroe, NJ 08094·Gloucester County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 11/27/2002 | $107,000 | 3534 / 264 | MOD-IV (Rutgers) |
| 5/22/1992 | $94,000 | 2202 / 54 | MOD-IV (Rutgers) |
| 3/27/1990 | $1 | 1990 / 181 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 1053 Crestwood Dr | 4/15/2026 | $275,000 |
| 53 N Main St | 3/20/2026 | $160,000 |
| 323 Florence Blvd | 3/19/2026 | $275,000 |
| 604 Cobblestone Dr | 3/13/2026 | $244,000 |
| 1446 Twelfth Ave | 3/9/2026 | $250,000 |
| 1452 Fourteenth Ave | 3/9/2026 | $220,000 |
| 10 Battles Rd | 2/20/2026 | $280,000 |
| 1011 S Beecham Rd | 1/23/2026 | $340,000 |
| 112 Shisler Ave | 1/21/2026 | $290,000 |
| 930 Birch Ln | 1/2/2026 | $325,000 |
| 1137 S Beecham Rd | 12/11/2025 | $340,000 |
| 2612 S Shore Dr | 11/19/2025 | $270,000 |
| 968 N Main St | 11/18/2025 | $250,000 |
| 1458 Twelfth Ave | 11/14/2025 | $165,000 |
| 112 Shisler Ave | 10/17/2025 | $199,000 |
| 60 Lindale Ave | 10/6/2025 | $280,000 |
| 1319 Herbert Blvd | 9/18/2025 | $270,250 |
| 181 Princeton Pl | 8/28/2025 | $300,000 |
| 2517 Broadlane Rd | 8/26/2025 | $115,000 |
| 247 Hammond Dr | 8/25/2025 | $308,000 |
| 4074 S Black Horse Pk | 8/21/2025 | $175,000 |
| 1035 S Beecham Rd | 8/4/2025 | $315,000 |
| 2932 S Shore Dr | 7/17/2025 | $365,000 |
| 115 Lindale Ave | 7/7/2025 | $250,000 |
| 809 Crystal Dr | 6/30/2025 | $280,000 |
| 424 N Main St | 6/24/2025 | $263,000 |
| 418 N Main St | 6/24/2025 | $263,000 |
| 335 Walnut St | 6/4/2025 | $290,000 |
| 142 Lindale Ave | 6/2/2025 | $215,000 |
| 425 Florence Blvd | 5/29/2025 | $270,000 |
| 10/28/1988 |
| $74,900 |
| 1801 / 275 |
| MOD-IV (Rutgers) |