Loading…
Loading parcel record…
Monroe, NJ 08094·Gloucester County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 3/24/2026 | $1 |
| Address | Sold | Price |
|---|---|---|
| 1638 Red Oak Rd | 4/14/2026 | $330,000 |
| 3791 Lake Ave | 4/9/2026 | $226,000 |
| 23 Grandview Ave | 4/7/2026 | $530,000 |
| 545 Berkshire Rd | 3/30/2026 | $350,000 |
| 30 Tool Ln | 3/19/2026 | $345,000 |
| 1421 Johanna CT | 3/18/2026 | $182,000 |
| 131 Jones Kane Rd | 3/17/2026 | $310,000 |
| 649 Panama CT | 3/9/2026 | $320,000 |
| 971 N Beecham Rd | 2/11/2026 | $200,000 |
| 109 Lindale Ave | 1/22/2026 | $399,500 |
| 971 N Beecham Rd | 1/14/2026 | $160,000 |
| 1309 Galloway CT | 1/14/2026 | $442,500 |
| 1602 Pin Oak Rd | 1/9/2026 | $405,000 |
| 505 Kirkwall Dr | 1/6/2026 | $420,000 |
| 1008 London Cir | 1/6/2026 | $420,000 |
| 633 Greenbriar Dr | 1/2/2026 | $270,000 |
| 1146 Violet Ave | 12/31/2025 | $195,238 |
| 2421 Highland Rd | 12/16/2025 | $394,000 |
| 117 Cora Ave | 12/9/2025 | $275,000 |
| 412 Aberdeen Rd | 12/9/2025 | $415,000 |
| 104 Chinkapin Ave | 12/8/2025 | $385,000 |
| 61 William Ave | 12/4/2025 | $415,000 |
| 141 Carter Blvd | 11/18/2025 | $340,000 |
| 1101 Lafayette St | 11/18/2025 | $395,000 |
| 1741 Lakeside Dr | 11/13/2025 | $405,000 |
| 1825 Hessian Dr | 11/6/2025 | $469,900 |
| 1856 York Ave | 11/6/2025 | $435,000 |
| 425 Glasgow Rd | 11/6/2025 | $492,000 |
| 42 Avery Dr | 10/20/2025 | $360,000 |
| 330 Broad St | 10/9/2025 | $395,000 |
| 7331 / 162 |
| TaxRecords NJ |
| 6/28/2006 | $1 | 4239 / 97 | MOD-IV (Rutgers) |
| 5/4/2006 | $1 | 4207 / 324 | TaxRecords NJ |
| 11/5/2002 | $1 | 3545 / 22 | TaxRecords NJ |
| 11/5/2002 | $104,900 | 3545 / 26 | MOD-IV (Rutgers) |
| 5/24/2002 | $100 | 3433 / 173 | MOD-IV (Rutgers) |