Loading…
Loading parcel record…
Monroe, NJ 08094·Gloucester County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 1/30/2020 | $278,500 | 6235 / 170 | SR1A 2020 |
| 6/28/2007 | $290,000 | 4412 / 153 | MOD-IV (Rutgers) |
| 12/20/2004 | $240,000 |
| Address | Sold | Price |
|---|---|---|
| 1427 N Main St | 3/11/2026 | $345,000 |
| 22 Academy St | 2/20/2026 | $320,000 |
| 838 Green Ave | 2/13/2026 | $234,113 |
| 1304 Morgan Rd | 2/13/2026 | $270,000 |
| 1824 Arlington Dr | 12/1/2025 | $520,000 |
| 3010 S Shore Dr | 11/17/2025 | $621,000 |
| 1741 Lakeside Dr | 11/13/2025 | $405,000 |
| 425 Glasgow Rd | 11/6/2025 | $492,000 |
| 2538 Sunnyhill Ave | 11/5/2025 | $360,000 |
| 1850 York Ave | 10/13/2025 | $310,000 |
| 1140 Arbutus Ave | 10/10/2025 | $410,000 |
| 420 Huntingdon Dr | 9/15/2025 | $515,000 |
| 1821 York Ave | 9/11/2025 | $601,000 |
| 310 Bryn Mawr Dr | 8/6/2025 | $470,000 |
| 1839 Cornus CT | 7/11/2025 | $530,000 |
| 3727 S Black Horse Pk | 6/4/2025 | $200,000 |
| 4 Corkery Ln | 6/3/2025 | $430,000 |
| 1484 Pitman Downer Rd | 6/2/2025 | $436,106 |
| 360 Walnut St | 5/15/2025 | $425,000 |
| 332 Copperfield Dr | 5/12/2025 | $460,000 |
| Rd2 Bx216c Pitman-Downer | 5/8/2025 | $445,034 |
| 1741 Lakeside Dr | 5/7/2025 | $245,000 |
| 1322 Corkery Ln | 5/6/2025 | $230,000 |
| 420 Huntingdon Dr | 5/2/2025 | $420,000 |
| 1702 Biden Ln | 4/9/2025 | $510,000 |
| 80 Grandview Ave | 3/26/2025 | $445,000 |
| 3459 N Shore Dr | 3/25/2025 | $325,000 |
| 2553 Fries Mill Rd | 3/5/2025 | $434,316 |
| 353 Kali Ln | 3/5/2025 | $575,000 |
| 1500 Briarwood Dr | 2/19/2025 | $420,000 |
| 3897 / 67 |
| MOD-IV (Rutgers) |
| 7/27/1996 | $113,500 | 2674 / 328 | MOD-IV (Rutgers) |
| 3/22/1991 | $1 | 2096 / 171 | MOD-IV (Rutgers) |