Loading…
Loading parcel record…
Monroe, NJ 08094·Gloucester County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/29/2022 | $755,000 | 6737 / 275 | MOD-IV (Rutgers) |
| 7/6/2009 | $365,000 | 4683 / 94 |
| Address | Sold | Price |
|---|---|---|
| 2020 Paddock Ln | 12/22/2025 | $798,000 |
| 102 Acorn Ln | 11/12/2025 | $128,000 |
| Rd2 Bx216c Pitman-Downer | 5/8/2025 | $445,034 |
| 112 Lakeside Dr | 11/19/2024 | $355,000 |
| 254B York Ave | 10/28/2024 | $385,000 |
| 474 Clayton Rd | 12/20/2023 | $606,433 |
| MOD-IV (Rutgers) |
| 7/2/2008 | $100 | 4563 / 1 | MOD-IV (Rutgers) |
| 8/15/2006 | $671,140 | 4269 / 42 | MOD-IV (Rutgers) |
| 9/29/2004 | $95,500 | 3851 / 33 | MOD-IV (Rutgers) |