Loading…
Loading parcel record…
Monroe, NJ 08094·Gloucester County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/12/2008 | $143,000 | 4619 / 224 | MOD-IV (Rutgers) |
| 7/7/2006 | $171,000 | 4249 / 162 | MOD-IV (Rutgers) |
| 5/23/2003 | $86,000 | 3600 / 160 | MOD-IV (Rutgers) |
| 9/9/1988 | $14,500 | 1782 / 240 |
| Address | Sold | Price |
|---|---|---|
| 3791 Lake Ave | 4/9/2026 | $226,000 |
| 1607 Victory Ave | 4/6/2026 | $320,000 |
| 1421 Johanna CT | 3/18/2026 | $182,000 |
| 131 Jones Kane Rd | 3/17/2026 | $310,000 |
| 649 Panama CT | 3/9/2026 | $320,000 |
| 633 Greenbriar Dr | 1/2/2026 | $270,000 |
| 1146 Violet Ave | 12/31/2025 | $195,238 |
| 135 Oak St | 12/9/2025 | $265,000 |
| 104 Chinkapin Ave | 12/8/2025 | $385,000 |
| 2612 S Shore Dr | 11/19/2025 | $270,000 |
| 1437 Ninth Ave | 11/13/2025 | $315,000 |
| 1856 York Ave | 11/6/2025 | $435,000 |
| 1850 York Ave | 10/13/2025 | $310,000 |
| 1140 Arbutus Ave | 10/10/2025 | $410,000 |
| 521 Sicklerville Rd | 9/30/2025 | $315,000 |
| 926 Sycamore Ln | 9/29/2025 | $240,000 |
| 1319 Herbert Blvd | 9/18/2025 | $270,250 |
| 1159 Violet Ave | 9/9/2025 | $320,000 |
| 4074 S Black Horse Pk | 8/21/2025 | $175,000 |
| 313 W Collings Dr | 8/11/2025 | $365,000 |
| 399 Fryers Ln | 7/10/2025 | $393,000 |
| 1408 Janvier Rd | 5/21/2025 | $460,000 |
| 309 W Collings Dr | 5/1/2025 | $350,000 |
| 1128 Arbutus Ave | 3/28/2025 | $320,000 |
| 1856 York Ave | 3/26/2025 | $235,100 |
| 1806 Magnolia Ave | 1/31/2025 | $275,000 |
| 555 Greenbriar Dr | 1/2/2025 | $314,000 |
| 126 Hewitt Rd | 12/5/2024 | $309,999 |
| 112 Lakeside Dr | 11/19/2024 | $355,000 |
| 420 Denise Ln | 11/19/2024 | $370,000 |
| MOD-IV (Rutgers) |