Loading…
Loading parcel record…
Monroe, NJ 08094·Gloucester County
| Address | Sold |
|---|
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/15/1997 | $88,500 | 2814 / 68 | MOD-IV (Rutgers) |
| 9/30/1993 | $85,000 | 2352 / 313 | MOD-IV (Rutgers) |
| 8/29/1989 | $1 | 1913 / 1 | MOD-IV (Rutgers) |
| Price |
|---|
| 109 Poplar St | 2/17/2026 | $330,000 |
| 113 Glassboro Rd | 11/25/2025 | $330,000 |
| 1651 N Main St | 11/14/2025 | $125,000 |
| 444 Madison Ave | 8/1/2025 | $225,000 |
| 207 Church St | 6/25/2025 | $310,000 |
| 338 Clinton Ave | 2/28/2025 | $343,000 |
| 44 Sicklerville Rd | 2/10/2025 | $310,000 |
| 109 Poplar St | 2/6/2025 | $245,000 |
| 614 New Brooklyn Rd | 1/13/2025 | $321,000 |
| 31 Carroll Ave | 12/10/2024 | $312,000 |
| 102 A-B-C Washington Ave | 8/23/2024 | $380,000 |
| 1425 Magnolia Ave | 7/16/2024 | $110,000 |
| 614 New Brooklyn Rd | 6/5/2024 | $225,000 |
| 338 Clinton Ave | 5/29/2024 | $212,000 |
| 32 Clayton Rd | 4/26/2024 | $233,000 |
| 310 Chestnut St | 2/15/2024 | $247,250 |
| 474 Clayton Rd | 12/20/2023 | $606,433 |
| 69 Sicklerville Rd | 12/19/2023 | $255,000 |
| 37 N Main St | 11/22/2023 | $167,000 |
| 31 Clayton Rd | 6/20/2023 | $205,000 |
| 23 Glassboro Rd | 6/16/2023 | $247,300 |
| 10/27/1986 |
| $54,500 |
| 1560 / 778 |
| MOD-IV (Rutgers) |