Loading…
Loading…
Loading…
Loading parcel record…
Elk, NJ 08062·Gloucester County
| Address | Sold | Price |
|---|---|---|
| 655 Aura Rd | 3/30/2026 | $350,000 |
| 589 Hardingville Rd | 3/11/2026 | $525,000 |
| 706 Hickory Ct | 1/29/2026 | $366,365 |
| 326 Meadowbrook Dr | 1/2/2026 | $620,000 |
| 28 Mimosa Ct | 11/25/2025 | $562,750 |
| 317 Meadowbrook Dr | 11/20/2025 | $565,000 |
| 795 Elk Rd | 10/15/2025 | $930,000 |
| 1 Mimosa Ct | 9/10/2025 | $581,555 |
| 480 Ewan Rd | 9/9/2025 | $225,000 |
| 349 Moods Rd | 8/27/2025 | $400,000 |
| 8 Mimosa Ct | 7/24/2025 | $606,575 |
| 4 Mimosa Ct | 7/14/2025 | $489,900 |
| 201 Solar Ct | 7/9/2025 | $750,000 |
| 624 Hardingville Rd | 6/2/2025 | $668,325 |
| 25 Mimosa Ct | 5/30/2025 | $640,000 |
| Aura Glass Rd | 4/28/2025 | $412,500 |
| 506 Spruce St | 4/22/2025 | $390,000 |
| 17 Covey Pl | 4/17/2025 | $515,000 |
| 25 Mimosa Ct | 4/7/2025 | $579,700 |
| 20 Mimosa Ct | 4/7/2025 | $533,060 |
| 2 Mimosa Ct | 4/3/2025 | $569,745 |
| 106 Iredell Ln | 3/19/2025 | $199,000 |
| 789 Clems Run | 3/14/2025 | $590,000 |
| 131 Millstone Way | 3/11/2025 | $565,000 |
| 110 Iredell Ln | 3/5/2025 | $199,000 |
| 112 Iredell Ln | 3/5/2025 | $199,000 |
| 5 Covey Pl | 3/3/2025 | $525,000 |
| 13 Mimosa Ct | 2/13/2025 | $557,638 |
| 130 Stockton Ct | 12/9/2024 | $699,000 |
| 698 Clems Run | 11/21/2024 | $351,500 |
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 4/28/2021 | $1 | 6467 / 183 |
| 8/22/1985 | $90,000 | 1523 / 1051 |