Loading…
Loading…
Loading…
Loading parcel record…
Elk, NJ 08028·Gloucester County
| Address | Sold | Price |
|---|---|---|
| 655 Aura Rd | 3/30/2026 | $350,000 |
| 589 Hardingville Rd | 3/11/2026 | $525,000 |
| 476 Ewan Rd | 3/2/2026 | $249,000 |
| 111 Carl Ave | 1/13/2026 | $205,000 |
| 242 Clayton Ave | 11/13/2025 | $390,000 |
| 480 Ewan Rd | 9/9/2025 | $225,000 |
| 24 Elk Rd | 7/18/2025 | $385,000 |
| 284 Clayton Ave | 7/14/2025 | $349,000 |
| 295 Union St | 5/21/2025 | $359,900 |
| Aura Glass Rd | 4/28/2025 | $412,500 |
| 789 Clems Run | 3/14/2025 | $590,000 |
| 242 Clayton Ave | 2/25/2025 | $150,000 |
| 805 Northbrook Pl | 11/7/2024 | $435,000 |
| 295 Union St | 6/4/2024 | $131,000 |
| 407 Whig Ln | 4/9/2024 | $410,000 |
| 1191 Aura Rd | 1/29/2024 | $290,000 |
| 701 Webster Dr | 11/3/2023 | $455,000 |
| Clayton Ave | 6/29/2023 | $515,000 |
| 299 Cedar Bridge Rd | 6/13/2023 | $391,000 |
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 9/10/2022 | $1 | 6819 / 260 |
| 6/12/2020 | $255,000 | 6298 / 94 |
| 3/12/2008 | $1 | 4518 / 273 |
| 9/16/1998 | $1 | 2919 / 162 |
| 12/19/1988 | $83,000 | 1825 / 85 |