Loading…
Loading…
Loading…
Loading parcel record…
Montclair, NJ 07043·Essex County
| Address | Sold | Price |
|---|---|---|
| 58 Cambridge Road | 2/5/2026 | $1,410,000 |
| 39 Enfield Avenue | 1/21/2026 | $815,000 |
| 35 Watchung Avenue | 1/8/2026 | $1,600,000 |
| 25 Warren Place | 12/19/2025 | $877,000 |
| 42 Franklin Place | 12/19/2025 | $1,050,000 |
| 5 Bellaire Drive | 12/19/2025 | $999,000 |
| 37 Montclair Avenue | 12/17/2025 | $1,500,000 |
| 51 Alexander Avenue | 12/16/2025 | $1,200,000 |
| 28 Waterbury Road | 11/14/2025 | $1,660,000 |
| 27 No. Willow Street | 10/2/2025 | $887,000 |
| 197 Grove Street | 9/26/2025 | $901,000 |
| 9 Warman Street | 9/19/2025 | $975,000 |
| 18 Braemore Road | 9/4/2025 | $1,551,000 |
| 317 Valley Road | 8/19/2025 | $1,300,000 |
| 315 Grove Street | 8/18/2025 | $995,000 |
| 6 Garfield Place | 8/15/2025 | $1,155,000 |
| 12 Clairidge Court | 8/14/2025 | $1,750,000 |
| 660 Ridgewood Avenue | 8/12/2025 | $1,799,999 |
| 210 Grove Street | 8/11/2025 | $1,300,000 |
| 5 Kenneth Road | 8/6/2025 | $999,999 |
| 99 So. Mountain Avenue | 8/5/2025 | $1,600,000 |
| 38 Willowdale Avenue | 7/31/2025 | $925,000 |
| 39 Walnut Crescent | 7/31/2025 | $1,417,200 |
| 449 Valley Road | 7/31/2025 | $940,000 |
| 77 Edgemont Road | 7/29/2025 | $1,350,000 |
| 110 Essex Avenue | 7/29/2025 | $1,210,000 |
| 385 Grove Street | 7/10/2025 | $1,200,000 |
| 12 Bruce Road | 7/10/2025 | $1,100,000 |
| 27 Nassau Road | 7/7/2025 | $1,000,000 |
| 304 Grove Street | 6/25/2025 | $1,119,112 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 6/22/2018 | $952,000 | 20180 / 58906 |
| 9/15/2011 | $699,000 | 12329 / 7081 |
| 7/25/2007 | $855,000 | 12076 / 370 |
| 12/15/2003 | $580,000 | 6035 / 871 |
| 4/30/1999 | $300,000 | 5614 / 572 |
| 7/30/1990 | $242,000 | 5134 / 323 |
| 9/14/1987 | $275,000 | 4996 / 972 |