Loading…
Loading…
Loading…
Loading parcel record…
Montclair, NJ 07042·Essex County
Typically allows single-family and multi-family homes.
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0003 | 3 Kips Ridge C0003 #3 | Condo unit | $771,100 |
| C0004 | 4 Kips Ridge C0004 #4 | Condo unit | $740,000 |
| C0005 | 5 Kips Ridge C0005 #5 | Condo unit | $797,500 |
| C0008 | 8 Kips Ridge C0008 #8 | Condo unit | $791,000 |
| C0010 | 10 Kips Ridge C0010 #10 | Condo unit | $759,800 |
| C0011 | 11 Kips Ridge C0011 #11 | Condo unit | $740,700 |
| C0012 | 12 Kips Ridge C0012 #12 | Condo unit | $734,900 |
| C0013 | 13 Kips Ridge C0013 #13 | Condo unit | $769,900 |
| C0014 | 14 Kips Ridge C0014 #14 | Condo unit | $865,600 |
| C0015 | 15 Kips Ridge C0015 #15 | Condo unit | $864,900 |
| C0016 | 16 Kips Ridge C0016 #16 | Condo unit | $837,000 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.