Loading…
Loading…
Loading…
Loading parcel record…
Montclair, NJ 07042·Essex County
| Address | Sold | Price |
|---|---|---|
| 15 Howe Avenue | 12/1/2025 | $520,000 |
| 16 Orange Road | 10/6/2025 | $755,000 |
| 56 Sherman Street | 9/3/2025 | $680,000 |
| 317 Valley Road | 8/19/2025 | $1,300,000 |
| 6 Garfield Place | 8/15/2025 | $1,155,000 |
| 16 New Street | 8/11/2025 | $715,000 |
| 41 Forest Street | 8/1/2025 | $899,200 |
| 50 Maple Avenue | 7/29/2025 | $940,000 |
| 21 Marston Place | 5/22/2025 | $999,999 |
| 10 Graham Terrace | 5/13/2025 | $970,000 |
| 241 No. Fullerton Avenue | 3/5/2025 | $450,000 |
| 17 Gardiner Place | 2/26/2025 | $730,000 |
| 34-1/2 Central Avenue | 1/7/2025 | $355,000 |
| 66 Madison Avenue | 11/27/2024 | $900,000 |
| 180 Harrison Avenue | 10/18/2024 | $398,500 |
| 20 Carteret Street | 9/25/2024 | $1,100,000 |
| 51 Northview Avenue | 9/12/2024 | $1,350,000 |
| 5 Montclair Avenue | 9/6/2024 | $829,000 |
| 50 Maple Avenue | 8/27/2024 | $450,000 |
| 16 Orange Road | 7/18/2024 | $385,000 |
| 26 Harvard Street | 7/8/2024 | $1,390,000 |
| 90 Elm Street | 7/8/2024 | $620,000 |
| 6 Dey Street | 5/30/2024 | $614,000 |
| 21 Marston Place | 5/8/2024 | $750,000 |
| 27 Dodd Street | 5/7/2024 | $987,654 |
| 16 New Street | 4/15/2024 | $687,000 |
| 4 Argyle Road | 3/7/2024 | $1,075,000 |
| 21 Marston Place | 2/27/2024 | $475,000 |
| 152 High Street | 2/22/2024 | $705,000 |
| 253 No. Fullerton Avenue | 12/19/2023 | $900,000 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 6/9/1994 | $135,000 | 5319 / 717 |
| 10/7/1988 | $150,000 | 5053 / 972 |