Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Fairfield, NJ·Essex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 1/6/2025 | $122,383 | — | Recorded deed |
| 1/31/2024 | $1 | — | Recorded deed |
| 12/29/2023 | $1 | — | Recorded deed |
| 3/20/2023 | $475,000 | — | Recorded deed |
| 10/26/2022 | $451,000 | — | Recorded deed |
| 6/28/2022 | $460,000 | — | Recorded deed |
| 6/1/2022 | $470,000 | — | Recorded deed |
| 5/21/2022 | $475,000 | — | Recorded deed |
| 3/1/2022 | $1 | — | Recorded deed |
| 1/12/2022 | $108,932 | — | Recorded deed |
| 11/17/2021 | $440,000 | — | Recorded deed |
| 9/28/2021 | $437,500 | — | Recorded deed |
| 9/23/2021 | $430,000 | — | Recorded deed |
| 8/24/2021 | $449,000 | — | Recorded deed |
| 7/30/2021 | $445,000 | — | Recorded deed |
| 11/20/2020 | $429,000 | — | Recorded deed |
| 9/22/2020 | $118,000 | — | Recorded deed |
| 9/16/2020 | $405,000 | — | Recorded deed |
| 2/28/2020 | $150,040 | — | Recorded deed |
| 10/1/2019 | $385,000 | — | Recorded deed |
| 8/15/2019 | $384,900 | — | Recorded deed |
| 7/25/2019 | $1 | — | Recorded deed |
| 6/26/2019 | $396,500 | — | Recorded deed |
| 6/14/2019 | $386,500 | — | Recorded deed |
| 4/11/2019 | $102,000 | — | Recorded deed |
| 5/18/2016 | $2,100,000 | 20160 / 44913 | Tax assessor |
| 10/21/2015 | $820,000 | 20150 / 87917 | Tax assessor |
| 6/12/2003 | $114,900 | 6017 / 192 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2025-12-18 | DEED | — | — | — | 2025079211 |