Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Lawrence, NJ·Cumberland County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 4/30/2021 | $264,000 | 4209 / 1725 | Tax assessor |
| 12/29/2010 | $1 | 4078 / 7635 | Tax assessor |
| 3/30/2007 | $245,000 | 4022 / 3576 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 13110 Buckshutem Rd | 12/22/2025 | $250,000 |
| 213 Newport Rd | 12/11/2025 | $337,500 |
| 13110 Buckshutem Rd | 10/1/2025 | $700,000 |
| 183 North Ave | 8/27/2025 | $374,900 |
| 13110 Buckshutem Rd | 3/19/2025 | $425,000 |
| 13144 Buckshutem Rd | 3/19/2025 | $425,000 |
| 26 Scarlato Rd | 2/5/2025 | $350,000 |
| 183 North Ave | 1/13/2025 | $359,900 |
| 846 Lummistown Rd | 10/15/2024 | $480,000 |
| 51 Willis Lane | 5/24/2024 | $245,000 |
| 495 Lummistown Rd | 12/27/2023 | $289,000 |
| 495 Lummistown Rd | 11/16/2023 | $160,100 |
| 3331 Cedarville Rd | 10/10/2023 | $275,000 |
| 571 Newport Rd | 10/10/2023 | $275,000 |
| 3331 Cedarville Rd | 8/4/2023 | $343,000 |
| 5/29/2001 |
| $17,500 |
| 2517 / 79 |
| Tax assessor |