Loading…
Loading…
Loading…
Loading parcel record…
Ocean City, NJ 08226·Cape May County
| Address | Sold | Price |
|---|---|---|
| 1-3 Atlantic Ave | 3/17/2026 | $2,725,000 |
| 5 W 11th St | 3/4/2026 | $1,505,000 |
| 12 Walnut Rd | 3/4/2026 | $1,325,000 |
| 3241 Bay Ave | 2/5/2026 | $1,669,900 |
| 4550 Asbury Ave | 1/30/2026 | $2,000,000 |
| 2416 Haven Ave | 1/21/2026 | $1,675,000 |
| 3117 Central Ave | 1/14/2026 | $3,300,000 |
| 21 Walton Place | 1/6/2026 | $3,325,000 |
| 713 Second St | 12/29/2025 | $1,999,000 |
| 1755 Bay Ave | 12/16/2025 | $2,200,000 |
| 4550 Asbury Ave | 10/10/2025 | $1,800,000 |
| 4 Walnut Rd | 10/9/2025 | $999,999 |
| 117 W 17th St | 10/7/2025 | $3,800,000 |
| 48 Wesley Rd | 9/26/2025 | $2,249,000 |
| 3338-40 Asbury Ave | 9/15/2025 | $880,000 |
| 2145 West Ave | 9/8/2025 | $1,933,500 |
| 308 13th St | 9/5/2025 | $1,500,000 |
| 1545-51 West Ave | 8/28/2025 | $1,625,000 |
| 2912 Simpson Ave | 8/26/2025 | $1,425,000 |
| 3117 Central Ave | 8/18/2025 | $3,230,000 |
| 1342 Pleasure Ave | 8/14/2025 | $3,050,000 |
| 34 W 16th St | 8/6/2025 | $2,650,000 |
| 1032 Glen Road | 7/14/2025 | $990,000 |
| 2929 Bay Ave | 7/7/2025 | $1,100,000 |
| 140 Asbury Ave | 7/1/2025 | $1,585,000 |
| 2820-22 West Ave | 6/30/2025 | $899,000 |
| 2804 Central Ave | 6/30/2025 | $1,297,500 |
| 4361-63 West Ave | 6/27/2025 | $745,000 |
| 5509-11 Simpson Ave | 6/26/2025 | $1,175,000 |
| 3204 Wesley Ave | 6/26/2025 | $2,425,000 |
1% annual chance flood with established base flood elevation.
Special Flood Hazard Area: Yes
Base flood elevation: Sign in to view
| Date | Price | Book / Page |
|---|---|---|
| 2/28/2025 | $1,975,000 | 04212 / 00797 |
| 3/15/2019 | $967,000 | 3845 / 225 |
| 8/15/2017 | $445,000 | 3747 / 649 |
| 8/30/2013 | $426,500 | 3551 / 672 |
| 12/22/2009 | $1 | 3406 / 809 |
| 3/28/2009 | $1 | — |
| 8/14/2008 | $1 | 3353 / 855 |
| 5/24/2001 | $289,900 | 2913 / 394 |
| 10/16/1998 | $182,000 | 2777 / 349 |
| 2/18/1992 | $1 | 2228 / 5 |
| 10/6/1989 | $150,000 | 1971 / 188 |
| 10/1/1975 | $0 | 1349 / 740 |