Loading…
Loading…
Loading…
Loading parcel record…
Middle, NJ 08210·Cape May County
| Address | Sold | Price |
|---|---|---|
| 1136 Golf Club Rd | 3/4/2026 | $885,000 |
| 109 Swainton Goshen Rd | 2/27/2026 | $275,000 |
| 115 Swainton Goshen Rd | 2/9/2026 | $400,000 |
| 43 Honeysuckle Rd | 4/15/2025 | $659,990 |
| 1320 Rte 9 N | 1/3/2025 | $400,000 |
| 119 Swainton Goshen Rd | 11/1/2024 | $427,777 |
| 43 Honeysuckle Rd | 9/20/2024 | $175,000 |
| 507 Shunpike | 8/30/2024 | $815,000 |
| 473 Shunpike | 8/23/2024 | $369,000 |
| 3130 Rte 9 S | 7/15/2024 | $545,000 |
| 20 Fulling Mill Rd | 5/14/2024 | $465,000 |
| 442 Shunpike | 5/2/2024 | $400,000 |
| 507 Shunpike | 3/25/2024 | $133,000 |
| 211 W Hand Ave | 3/13/2024 | $225,000 |
| 507 Shunpike | 11/14/2023 | $760,000 |
| 1547 Rte 9 N | 10/6/2023 | $440,600 |
| 679 Dias Creek Rd | 9/1/2023 | $245,000 |
| 507 Shunpike | 8/1/2023 | $193,900 |
| 507 Shunpike | 7/26/2023 | $195,000 |
| 3130 Rte 9 S | 7/6/2023 | $499,000 |
| 507 Shunpike | 5/25/2023 | $190,000 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 8/11/2004 | $1 | 3122 / 139 |
| 9/17/2001 | $1 | 2930 / 578 |
| 8/4/1993 | $1 | 2449 / 278 |