Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Middle, NJ 08210·Cape May County
| Date | Price | Book / Page |
|---|---|---|
| 11/14/2025 | $1 | 04256 / 00175 |
| 3/17/2015 | $285,000 | 3617 / 939 |
| 7/25/2001 | $1 | 2926 / 137 |
| 12/28/1989 | $0 | — |
| 7/28/1987 | $18,000 |
| Address | Sold | Price |
|---|---|---|
| 8 Enterprise Drive | 3/12/2025 | $350,000 |
| 1512 Rte 9 N | 11/8/2024 | $620,000 |
| 1752 Rte 9 N | 5/8/2024 | $800,000 |
| 103 N Main St | 3/19/2024 | $773,500 |
| 1512 Rte 9 N | 1/23/2024 | $445,000 |
| 1512 Rte 9 N | 9/27/2023 | $589,000 |
| 1149 Rte 9 S | 9/20/2023 | $385,000 |
| 1580 Rte 9 N | 9/7/2023 | $877,000 |
| 8 Enterprise Drive | 8/1/2023 | $600,000 |
| 1512 Rte 9 N | 7/6/2023 | $491,500 |
| 1701 / 11 |