Loading…
Loading…
Loading…
Loading parcel record…
Middle, NJ 08242·Cape May County
| Address | Sold | Price |
|---|---|---|
| 3407 Rte 9 S | 4/10/2026 | $650,000 |
| 206 W Pacific Ave | 7/22/2025 | $181,000 |
| 208 W Pacific Ave | 7/22/2025 | $181,000 |
| 131 Rte 47 S | 6/19/2025 | $100,000 |
| Bayshore Rd | 6/4/2025 | $478,000 |
| 209 Schoolhouse Lane | 5/30/2025 | $175,500 |
| 601 George Ave | 11/13/2023 | $359,990 |
| 411 Shunpike | 11/3/2023 | $629,900 |
Typically allows a mix of homes and businesses on the same parcel.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 2/15/2024 | $350,000 | 04155 / 00727 |
| 2/14/2024 | $350,000 | — |
| 1/31/2022 | $0 | — |
| 5/2/2000 | $81,000 | 2856 / 268 |
| 8/18/1956 | $3,000 | — |