Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Middle, NJ 08242·Cape May County
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 9/4/2020 | $195,000 | 03932 / 00696 |
| 7/29/2013 | $189,000 |
| Address | Sold | Price |
|---|---|---|
| 13 W Shellbay Ave | 3/3/2026 | $315,300 |
| 205 Avocado Rd | 2/6/2026 | $275,000 |
| 751 Dias Creek Rd | 1/21/2026 | $295,000 |
| 16 Virginia Ave | 12/23/2025 | $385,000 |
| 19 S 5th St | 11/21/2025 | $523,000 |
| 21 Park Ave | 10/8/2025 | $400,000 |
| 81 Indian Trail | 9/30/2025 | $280,000 |
| 16 Virginia Ave | 7/17/2025 | $150,000 |
| 10 Walton St | 7/3/2025 | $455,000 |
| 101 Roosevelt Blvd | 7/1/2025 | $374,900 |
| 23 E Anna St | 5/16/2025 | $126,000 |
| 90 Wynndemere Court | 5/15/2025 | $390,000 |
| 101 Roosevelt Blvd | 4/16/2025 | $170,000 |
| 32 Hallman Rd | 3/25/2025 | $1,702,000 |
| 102 Schoolhouse Lane | 3/14/2025 | $300,000 |
| 1100 Millman Blvd | 3/5/2025 | $455,000 |
| 23 E Atlantic Ave | 2/3/2025 | $395,000 |
| 8 N 9th St | 1/23/2025 | $405,000 |
| 7 Kings Lane | 1/16/2025 | $440,000 |
| 6 Linden Lane | 1/8/2025 | $266,000 |
| 106 S 9th St | 12/27/2024 | $335,000 |
| 103 S 10th St | 12/17/2024 | $335,000 |
| 1100 Millman Blvd | 11/20/2024 | $435,000 |
| 108 Rio Grande Ave | 10/17/2024 | $310,000 |
| 8 Reeds Beach Rd | 9/23/2024 | $2,500,000 |
| 69 Mimosa Drive | 9/3/2024 | $293,000 |
| 507 Shunpike | 8/30/2024 | $815,000 |
| 21 Park Ave | 8/28/2024 | $115,000 |
| 78 Wynndemere Court | 8/23/2024 | $425,000 |
| 25 E Atlantic Ave | 8/12/2024 | $285,000 |
| 3547 / 342 |
| 1/9/2012 | $1 | 3482 / 777 |
| 12/1/2008 | $177,000 | 3364 / 293 |
| 9/1/2008 | $1 | — |
| 12/4/2006 | $230,000 | 3266 / 756 |
| 1/30/2004 | $157,500 | 3063 / 171 |