Loading…
Loading…
Loading…
Loading parcel record…
Brooklawn, NJ 08030·Camden County
| Address | Sold | Price |
|---|---|---|
| 202 New Broadway | 12/3/2025 | $190,000 |
| 230 New Jersey Rd | 8/28/2025 | $235,000 |
| 406 Chestnut St | 7/2/2025 | $270,000 |
| 201 Pennsylvania Rd | 6/17/2025 | $250,000 |
| 204 Pennsylvania Rd | 6/10/2025 | $251,000 |
| 407 Crescent Blvd | 4/30/2025 | $250,000 |
| 101 Fourth St | 2/20/2025 | $250,000 |
| 17 Third St | 12/13/2024 | $242,500 |
| 230 New Jersey Rd | 11/7/2024 | $195,000 |
| 231 Nansen Ave | 11/7/2024 | $301,500 |
| 305 Chestnut St | 8/23/2024 | $247,500 |
| 215 New Jersey Rd | 7/31/2024 | $292,000 |
| 101 Sixth St | 7/30/2024 | $210,000 |
| 303 Paris Ave | 7/11/2024 | $130,000 |
| 304 Haakon Rd | 6/10/2024 | $240,000 |
| 310 Chestnut St | 4/22/2024 | $345,000 |
| 223 Noreg Pl | 4/5/2024 | $195,000 |
| 229 Noreg Pl | 3/27/2024 | $245,000 |
| 307 New Jersey Rd | 3/15/2024 | $180,000 |
| 230 Nansen Ave | 3/6/2024 | $305,000 |
| 217 Horton Ave | 1/18/2024 | $185,000 |
| 228 Noreg Pl | 1/8/2024 | $245,000 |
| 502 Chestnut St | 1/3/2024 | $110,000 |
| 200 New Jersey Rd | 12/8/2023 | $193,000 |
| 200 Chestnut St | 12/7/2023 | $205,000 |
| 301 Chestnut St | 10/25/2023 | $225,000 |
| 230 Nansen Ave | 10/2/2023 | $165,000 |
| 223 Pennsylvania Rd | 8/28/2023 | $245,000 |
| 505 Chestnut St | 8/4/2023 | $197,500 |
| 301 Chestnut St | 7/31/2023 | $110,000 |
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 6/14/2024 | $240,000 | 12626 / 00672 |
| 2/2/2021 | $150,000 | 11665 / 626 |
| 2/8/2019 | $20,000 | 11079 / 1927 |
| 9/28/2018 | $1 | 11003 / 594 |
| 12/31/1999 | $51,000 | 5063 / 915 |