Loading…
Loading…
Loading…
Loading parcel record…
Springfield, NJ 08041·Burlington County
| Address | Sold | Price |
|---|---|---|
| 2795 Monmouth Road | 3/26/2026 | $497,000 |
| 34 Applegate Road | 3/24/2026 | $415,000 |
| 1843 Jacks Jobstown Rd | 12/9/2025 | $150,000 |
| 2795 Monmouth Road | 10/2/2025 | $251,000 |
| 5 Applegate Road | 9/24/2025 | $540,000 |
| 27719 Mt Pleasant Rd | 7/31/2025 | $520,000 |
| 27736 Mt Pleasant Rd | 5/15/2025 | $445,000 |
| 224 Warner Road | 2/21/2025 | $425,000 |
| 39 Col Jobstown Rd | 12/3/2024 | $560,000 |
| 212 Juliustown Rd | 12/3/2024 | $205,000 |
| 1026 Hedding Jacks Rd | 6/28/2024 | $340,000 |
| 1771 Burl Jacksonville | 10/23/2023 | $489,000 |
| 30 Applegate Road | 10/16/2023 | $375,000 |
| 238 Burrs Road | 10/13/2023 | $330,000 |
| 222 Rt 68 | 9/28/2023 | $160,000 |
| 238 Burrs Road | 8/24/2023 | $234,500 |
| 2141 Jacks Jobstown Rd | 6/29/2023 | $340,000 |
Typically allows farmland and agricultural production.