Loading…
Loading…
Loading…
Loading parcel record…
Springfield, NJ 08022·Burlington County
| Address | Sold | Price |
|---|---|---|
| 34 Applegate Road | 3/24/2026 | $415,000 |
| 19 Assiscunk Dr | 12/22/2025 | $450,000 |
| 137 Access Hwy | 11/17/2025 | $563,000 |
| 5 Applegate Road | 9/24/2025 | $540,000 |
| 2084 Jacks Jobstown Rd | 9/16/2025 | $350,000 |
| 27719 Mt Pleasant Rd | 7/31/2025 | $520,000 |
| 224 Warner Road | 2/21/2025 | $425,000 |
| 39 Col Jobstown Rd | 12/3/2024 | $560,000 |
| 212 Juliustown Rd | 12/3/2024 | $205,000 |
| 104 Gilbert Rd | 7/26/2024 | $551,000 |
| 1026 Hedding Jacks Rd | 6/28/2024 | $340,000 |
| 1038 Hedding Jacks Rd | 5/16/2024 | $425,000 |
| 56 Gilbert Rd | 2/23/2024 | $399,000 |
| 1771 Burl Jacksonville | 10/23/2023 | $489,000 |
| 30 Applegate Road | 10/16/2023 | $375,000 |
| 238 Burrs Road | 10/13/2023 | $330,000 |
| 238 Burrs Road | 8/24/2023 | $234,500 |
| 2141 Jacks Jobstown Rd | 6/29/2023 | $340,000 |
Typically allows farmland and agricultural production.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 11/18/2019 | $280,000 | 13427 / 2982 |