Loading…
Loading…
Loading…
Loading parcel record…
Riverside, NJ 08075·Burlington County
| Address | Sold | Price |
|---|---|---|
| 700 Delaware Ave | 2/19/2026 | $495,000 |
| 721 Rancocas Ave | 10/25/2025 | $445,000 |
| 700 Delaware Ave | 8/27/2025 | $249,000 |
| 700 Delaware Ave | 8/14/2025 | $149,500 |
| 550 W Washington St | 5/2/2025 | $425,000 |
| 302 E Washington St | 3/21/2025 | $350,000 |
| 502 Lippincott Ave | 10/17/2024 | $275,000 |
| 31 Henry St | 9/9/2024 | $349,900 |
| 615 Adams St | 9/6/2024 | $315,000 |
| 910 Fairview St | 4/22/2024 | $330,000 |
| 844 Bridgeboro St | 4/18/2024 | $395,000 |
| 721 Rancocas Ave | 4/4/2024 | $430,000 |
| 910 Fairview St | 3/7/2024 | $419,990 |
| 511 Greenwood Ave | 9/21/2023 | $245,000 |
| 710 Kossuth St | 8/22/2023 | $485,000 |
| 127 Webster St | 8/3/2023 | $495,000 |
| 428-430 Fairview St | 6/21/2023 | $440,000 |
| 511 Greenwood Ave | 6/7/2023 | $175,000 |
| 127 Webster St | 5/26/2023 | $425,000 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 2/24/2003 | $1 | 6091 / 269 |
| 1/21/2003 | $1 | 6259 / 349 |
| 12/16/1991 | $158,000 | 4299 / 314 |