Loading…
Loading…
Loading…
Loading parcel record…
Riverside, NJ 08075·Burlington County
| Address | Sold | Price |
|---|---|---|
| 214 Carroll St | 3/23/2026 | $238,000 |
| 53 Spring Garden St | 3/20/2026 | $303,000 |
| 319 Taylor St | 2/27/2026 | $221,500 |
| 215 Cleveland Ave | 11/12/2025 | $495,000 |
| 121 Bridgeboro St | 10/31/2025 | $390,000 |
| 215 Filmore St | 10/7/2025 | $392,000 |
| 430 Kossuth St | 10/6/2025 | $310,000 |
| 425 Delaware Ave | 9/27/2025 | $240,000 |
| 223 Delaware Ave | 9/6/2025 | $315,000 |
| 15-17 E Washington St | 9/4/2025 | $340,000 |
| 334 Delaware Ave | 8/1/2025 | $441,000 |
| 316 Cleveland Ave | 7/25/2025 | $600,000 |
| 301-305 S Fairview St | 7/21/2025 | $316,000 |
| 210 S Fairview St | 7/16/2025 | $405,000 |
| 318 Cleveland Ave | 7/1/2025 | $600,000 |
| 53 Spring Garden St | 6/24/2025 | $150,000 |
| 123 Heulings Ave | 6/12/2025 | $328,000 |
| 200 Cleveland Ave | 4/1/2025 | $160,000 |
| 136 Webster St | 3/24/2025 | $250,000 |
| 210 S Fairview St | 2/5/2025 | $185,000 |
| 313 Middleton St | 12/20/2024 | $315,000 |
| 121 Spring Garden St | 11/22/2024 | $290,000 |
| 333 Filmore St | 11/15/2024 | $311,000 |
| 312 Henry St | 11/7/2024 | $315,000 |
| 319 Heulings Ave | 11/1/2024 | $261,000 |
| 47 Webster St | 9/24/2024 | $278,000 |
| 230 Taylor St | 9/10/2024 | $196,000 |
| 416-418 Taylor St | 8/28/2024 | $305,000 |
| 141 Spring Garden St | 8/1/2024 | $300,000 |
| 269 Hooker St | 7/3/2024 | $267,000 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 1/26/2021 | $195,000 | 13508 / 3089 |
| 2/24/1994 | $82,000 | 4713 / 115 |