Loading…
Loading parcel record…
Mansfield, NJ 08022·Burlington County
| Address | Sold | Price |
|---|
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 1/30/2023 | $475,000 | 13661 / 5250 | SR1A 2023 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-27 | NOTICE OF SETTLEMENT |
| Route 206 | 12/13/2025 | $415,000 |
| Jacksonle Hed Rd | 11/12/2025 | $370,000 |
| Jacksonvle Hed Rd | 9/29/2025 | $840,000 |
| Jackvle Hedding Road | 8/27/2025 | $345,000 |
| 336 Island Road | 7/17/2025 | $487,055 |
| 23 Holly Drive | 7/2/2025 | $905,000 |
| Jacksonvle Hed Rd | 6/2/2025 | $280,000 |
| Island Rd | 12/28/2023 | $1,320,000 |
| Island Road | 11/21/2023 | $995,000 |
| Jackvle Hedding Road | 10/19/2023 | $257,000 |
| Jacksonle Hed Rd | 7/11/2023 | $510,000 |
| NYHAMMER FRANCES |
| WIN WIN PROPERTY BUYERS |
| — |
| 6018945 |