Loading…
Loading…
Loading…
Loading parcel record…
Rutherford, NJ 07070·Bergen County
| Address | Sold | Price |
|---|---|---|
| 84 Crane Ave | 3/9/2026 | $263,641 |
| 32 Grove St | 12/11/2025 | $525,000 |
| 68 Raymond Avenue | 12/11/2025 | $560,000 |
| 103 Carneer Ave | 12/6/2025 | $450,000 |
| 415 Washington Avenue | 12/5/2025 | $662,500 |
| 141 Francisco Avenue | 12/3/2025 | $999,000 |
| 106 Hobart Ave | 11/14/2025 | $685,000 |
| 59 Daniel Avenue | 11/7/2025 | $706,000 |
| 144 Irving Place | 11/6/2025 | $870,000 |
| 11 Milton Court | 10/29/2025 | $595,000 |
| 339 W Passaic Ave | 10/17/2025 | $602,500 |
| 11 Dean Court | 10/7/2025 | $875,000 |
| 368 Riverside Avenue | 9/24/2025 | $555,000 |
| 436 Union Ave | 9/22/2025 | $550,000 |
| 360 Carmita Ave | 8/29/2025 | $700,000 |
| 459 Washington Ave | 8/26/2025 | $600,000 |
| 210 W Newell Ave | 8/22/2025 | $742,700 |
| 44 Jackson Avenue | 8/22/2025 | $705,000 |
| 236 Vanderburgh Avenue | 8/19/2025 | $579,000 |
| 458 Riverside Terr | 8/12/2025 | $585,000 |
| 379 Washington Ave | 8/8/2025 | $760,000 |
| 20 Myrtle St | 8/7/2025 | $805,000 |
| 21 Preble Place | 7/25/2025 | $679,000 |
| 272 Van Winkle Place | 7/10/2025 | $607,914 |
| 112 Irving Place | 7/10/2025 | $700,000 |
| 46 Carlton Place | 6/24/2025 | $630,000 |
| 125 Wheaton Pl | 6/10/2025 | $805,000 |
| 178 Vreeland Ave | 4/14/2025 | $828,000 |
| 400 Edgewood Pl | 4/4/2025 | $550,000 |
| 246 Woodward Ave | 3/31/2025 | $650,000 |
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 9/20/2023 | $1 | 5093 / 929 |