Loading…
Loading…
Loading…
Loading parcel record…
Rutherford, NJ 07070·Bergen County
| Address | Sold | Price |
|---|---|---|
| 47 Vanderburgh Ave | 2/12/2026 | $565,000 |
| 56 Carmita Ave | 12/15/2025 | $1,350,000 |
| 39 Walnut St | 12/15/2025 | $1,350,000 |
| 115 Wilson Ave | 12/13/2025 | $665,000 |
| 20 Walnut St | 12/5/2025 | $560,000 |
| 11 Chestnut St | 12/1/2025 | $585,000 |
| 59 Daniel Avenue | 11/7/2025 | $706,000 |
| 129 Irving Place | 11/5/2025 | $850,000 |
| 9 Morse Avenue | 10/23/2025 | $500,000 |
| 40 Carmita Ave | 10/10/2025 | $500,000 |
| 114 Daniel Ave | 10/9/2025 | $650,000 |
| 73 Chestnut St | 10/9/2025 | $500,000 |
| 326 Mortimer Ave | 9/29/2025 | $660,000 |
| 295 Washington Ave | 9/15/2025 | $840,000 |
| 135 Wheaton Pl | 8/25/2025 | $750,000 |
| 44 Jackson Avenue | 8/22/2025 | $705,000 |
| 20 Myrtle St | 8/7/2025 | $805,000 |
| 23 Delafield Ave | 8/4/2025 | $577,000 |
| 104 Washington Ave | 8/4/2025 | $625,000 |
| 272 Van Winkle Place | 7/10/2025 | $607,914 |
| 46 Carlton Place | 6/24/2025 | $630,000 |
| 45 Ivy Pl | 6/18/2025 | $450,000 |
| 40 Ivy Pl | 6/18/2025 | $450,000 |
| 39 Hawthorne St | 6/17/2025 | $517,500 |
| 61 Barrows Ave | 6/10/2025 | $746,000 |
| 10 Sunderland Ave | 4/29/2025 | $490,000 |
| 23 Delafield Ave | 4/9/2025 | $545,000 |
| 36 Carmita Ave | 4/7/2025 | $860,000 |
| 69 Grove St | 4/3/2025 | $615,000 |
| 33 Hasbrouck Place | 4/3/2025 | $550,000 |
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 11/30/2020 | $469,000 | 3976 / 1070 |
| 6/27/2014 | $350,000 | 1701 / 2099 |
| 4/10/2008 | $1 | 9529 / 390 |
| 12/29/2003 | $335,000 | 8650 / 254 |
| 1/31/2001 | $187,000 | 8349 / 106 |
| 8/18/2000 | $110,000 | 8300 / 258 |
| 7/2/1999 | $116,000 | 8196 / 753 |
| 2/26/1997 | $10 | 7954 / 861 |