Loading…
Loading…
Loading…
Loading parcel record…
Rutherford, NJ 07070·Bergen County
| Address | Sold | Price |
|---|---|---|
| 32 Grove St | 12/11/2025 | $525,000 |
| 59 Daniel Avenue | 11/7/2025 | $706,000 |
| 339 W Passaic Ave | 10/17/2025 | $602,500 |
| 40 Carmita Ave | 10/10/2025 | $500,000 |
| 11 Dean Court | 10/7/2025 | $875,000 |
| 206 Eastern Way | 9/11/2025 | $775,000 |
| 360 Carmita Ave | 8/29/2025 | $700,000 |
| 236 Vanderburgh Avenue | 8/19/2025 | $579,000 |
| 458 Riverside Terr | 8/12/2025 | $585,000 |
| 21 Preble Place | 7/25/2025 | $679,000 |
| 14 Elizabeth Street | 7/25/2025 | $595,000 |
| 272 Van Winkle Place | 7/10/2025 | $607,914 |
| 39 Hawthorne St | 6/17/2025 | $517,500 |
| 37 Insley Avenue | 3/13/2025 | $510,000 |
| 130 Daniel Ave | 2/28/2025 | $746,000 |
| 59 Barrows Ave | 2/11/2025 | $525,000 |
| 463 Riverside Ave | 1/28/2025 | $850,000 |
| 83 Wingra Ave | 1/28/2025 | $565,500 |
| 212 Woodland Ave | 1/7/2025 | $1,225,000 |
| 209 West Newell Avenue | 10/23/2024 | $690,000 |
| 1 Elycroft Pkwy | 8/13/2024 | $455,000 |
| 303 Mountain Way | 8/9/2024 | $1,400,000 |
| 130 Hobart Ave | 5/31/2024 | $550,000 |
| 511 Riverside Ave | 5/28/2024 | $590,000 |
| 36 Monona Ave | 3/26/2024 | $635,000 |
| 228 Eastern Way | 1/12/2024 | $611,000 |
| 108 Donaldson Ave | 1/12/2024 | $610,000 |
| 25 Preble Place | 12/11/2023 | $585,000 |
| 28 Carneer Ave | 11/21/2023 | $852,000 |
| 228 Washington Ave | 11/14/2023 | $570,000 |
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No