Loading…
Loading…
Loading…
Loading parcel record…
Rutherford, NJ 07070·Bergen County
Feronia Manor
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C001A | 40 Feronia Way #1A | Condo unit | $229,500 |
| C001B | 40 Feronia Way #1B | Condo unit | $182,900 |
| C001C | 40 Feronia Way #1C | Condo unit | $232,200 |
| C002A | 40 Feronia Way #2A | Condo unit | $210,000 |
| C002B | 40 Feronia Way #2B | Condo unit | $200,000 |
| C002C | 40 Feronia Way #2C | Condo unit | $200,000 |
| C002D | 40 Feronia Way #2D | Condo unit | $176,200 |
| C003A | 40 Feronia Way #3A | Condo unit | $200,000 |
| C003B | 40 Feronia Way #3B | Condo unit | $224,100 |
| C003C | 40 Feronia Way #3C | Condo unit | $200,000 |
| C003D | 40 Feronia Way #3D | Condo unit | $225,000 |
| C00AA | 40 Feronia Way #0AA | Condo unit | $172,700 |
| C00BB | 40 Feronia Way #0BB | Condo unit | $190,000 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.