Loading…
Loading…
Loading…
Loading parcel record…
Rutherford, NJ 07070·Bergen County
| Address | Sold | Price |
|---|---|---|
| 224 Hollister Ave | 11/14/2025 | $850,000 |
| 58 Lincoln Avenue | 10/22/2025 | $1,160,000 |
| 150 Ridge Road | 4/29/2025 | $915,000 |
| 190 Orient Way | 2/27/2025 | $705,000 |
| 200 Jackson Avenue | 2/24/2025 | $810,000 |
| 165 Home Avenue | 2/20/2025 | $925,000 |
| 24 W Passaic Ave | 2/20/2025 | $925,000 |
| 130 Ridge Road | 12/30/2024 | $1,020,000 |
| 91 West Passaic Avenue | 12/6/2024 | $670,000 |
| 61 Addison Ave | 11/25/2024 | $796,167 |
| 74 & 76 Kip Avenue | 10/2/2024 | $680,000 |
| 204 Hollister Ave | 9/24/2024 | $725,000 |
| 71 E Van Ness Ave | 8/26/2024 | $720,000 |
| 194 Washington Ave | 7/31/2024 | $671,000 |
| 71 Woodward Avenue | 7/31/2024 | $925,000 |
| 151 Woodland Ave | 7/29/2024 | $950,000 |
| 9 Courrier Pl | 4/3/2024 | $862,500 |
| 6 Hawthorne St | 4/1/2024 | $1,220,000 |
| 243 Sylvan St | 3/21/2024 | $1,050,000 |
| 309 Mortimer Ave | 1/9/2024 | $674,000 |
| 243 Sylvan St | 9/20/2023 | $330,000 |
| 98 Feronia Way | 7/11/2023 | $875,000 |
| 202 Wood Street | 7/7/2023 | $630,000 |
| 54 Morse Avenue | 6/13/2023 | $451,000 |
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 11/6/1996 | $230,000 | 7935 / 337 |