Loading…
Loading…
Loading…
Loading parcel record…
Rutherford, NJ 07070·Bergen County
| Address | Sold | Price |
|---|---|---|
| 84 Crane Ave | 3/9/2026 | $263,641 |
| 136 Irving Place | 3/5/2026 | $675,000 |
| 52 Orient Way | 1/27/2026 | $895,000 |
| 68 Raymond Avenue | 12/11/2025 | $560,000 |
| 68 Beckwith Place | 11/10/2025 | $650,000 |
| 144 Irving Place | 11/6/2025 | $870,000 |
| 11 Dean Court | 10/7/2025 | $875,000 |
| 207 W Newell Ave | 9/2/2025 | $760,000 |
| 360 Carmita Ave | 8/29/2025 | $700,000 |
| 40 Washington Ave | 8/27/2025 | $895,000 |
| 210 W Newell Ave | 8/22/2025 | $742,700 |
| 182 Mortimer Ave | 8/22/2025 | $735,000 |
| 112 Irving Place | 7/10/2025 | $700,000 |
| 125 Wheaton Pl | 6/10/2025 | $805,000 |
| 142 Washington Ave | 5/7/2025 | $900,000 |
| 182 Mortimer Ave | 4/22/2025 | $600,000 |
| 70 Insley Avenue | 4/16/2025 | $760,000 |
| 178 Vreeland Ave | 4/14/2025 | $828,000 |
| 471 Riverside Ave | 4/8/2025 | $595,000 |
| 469 Riverside Ave | 4/8/2025 | $595,000 |
| 400 Edgewood Pl | 4/4/2025 | $550,000 |
| 19 Yahara Ave | 4/2/2025 | $840,000 |
| 246 Woodward Ave | 3/31/2025 | $650,000 |
| 316 Carmita Ave | 3/31/2025 | $450,000 |
| 228 Donaldson Ave | 3/31/2025 | $450,000 |
| 37 Insley Avenue | 3/13/2025 | $510,000 |
| 412 Carmita Ave | 3/11/2025 | $740,000 |
| 427 Stuyvesant Ave | 2/12/2025 | $580,000 |
| 462 Union Ave | 1/28/2025 | $745,000 |
| 463 Riverside Ave | 1/28/2025 | $850,000 |
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 9/20/2005 | $1 | 8913 / 423 |