Loading…
Loading…
Loading…
Loading parcel record…
Rutherford, NJ 07070·Bergen County
| Address | Sold | Price |
|---|---|---|
| 84 Crane Ave | 3/9/2026 | $263,641 |
| 52 Orient Way | 1/27/2026 | $895,000 |
| 68 Raymond Avenue | 12/11/2025 | $560,000 |
| 103 Carneer Ave | 12/6/2025 | $450,000 |
| 141 Francisco Avenue | 12/3/2025 | $999,000 |
| 48 West Passaic Avenue | 11/26/2025 | $912,500 |
| 11 Milton Court | 10/29/2025 | $595,000 |
| 436 Union Ave | 9/22/2025 | $550,000 |
| 133 Donaldson Ave | 9/2/2025 | $1,175,000 |
| 40 Washington Ave | 8/27/2025 | $895,000 |
| 459 Washington Ave | 8/26/2025 | $600,000 |
| 67 Beech St | 7/9/2025 | $805,000 |
| 46 Carlton Place | 6/24/2025 | $630,000 |
| 208 Montross Ave | 4/30/2025 | $850,000 |
| 222 Ridge Road | 4/22/2025 | $700,000 |
| 70 Insley Avenue | 4/16/2025 | $760,000 |
| 178 Vreeland Ave | 4/14/2025 | $828,000 |
| 471 Riverside Ave | 4/8/2025 | $595,000 |
| 469 Riverside Ave | 4/8/2025 | $595,000 |
| 400 Edgewood Pl | 4/4/2025 | $550,000 |
| 234 Carmita Ave | 3/26/2025 | $849,000 |
| 427 Stuyvesant Ave | 2/12/2025 | $580,000 |
| 351 Park Avenue | 1/31/2025 | $675,000 |
| 462 Union Ave | 1/28/2025 | $745,000 |
| 33 Highfield Lane | 1/21/2025 | $750,000 |
| 503 Riverside Ave | 1/15/2025 | $635,999 |
| 409 Orient Way | 1/3/2025 | $660,000 |
| 18 Carneer Ave | 12/16/2024 | $695,000 |
| 234 Carmita Ave | 9/11/2024 | $751,000 |
| 232 Carmita Ave | 9/11/2024 | $751,000 |
1% annual chance flood with established base flood elevation.
Special Flood Hazard Area: Yes
Base flood elevation: Sign in to view
| Date | Price | Book / Page |
|---|---|---|
| 3/12/2004 | $430,000 | 8672 / 313 |
| 10/25/1999 | $258,000 | 8228 / 738 |
| 1/25/1999 | $206,000 | 8148 / 138 |
| 2/15/1996 | $1 | 7885 / 253 |
| 8/9/1993 | $0 | 7628 / 125 |