Loading…
Loading…
Loading…
Loading parcel record…
Ridgewood, NJ 07450·Bergen County
| Address | Sold | Price |
|---|---|---|
| 849 E Ridgewood Ave | 2/24/2026 | $2,600,000 |
| 265 Westend Ave | 1/28/2026 | $4,325,000 |
| 353 Highland Ave | 12/30/2025 | $1,817,500 |
| 442 Summit Street | 11/24/2025 | $1,365,000 |
| 210 Heights Rd | 9/8/2025 | $5,200,000 |
| 236 Mountain Ave | 8/1/2025 | $1,700,000 |
| 202 Crest Rd | 7/18/2025 | $3,650,000 |
| 202 Crest Road | 7/18/2025 | $3,650,000 |
| 255 Prospect St | 5/14/2025 | $1,610,000 |
| 849 E Ridgewood Ave | 3/31/2025 | $750,000 |
| 70 Monte Vista Ave | 1/30/2025 | $2,065,000 |
| 570 W Saddle River | 1/21/2025 | $630,000 |
| 224 Sunset Ave | 8/27/2024 | $2,900,000 |
| 53 N Murray Ave | 6/6/2024 | $3,300,000 |
| 274 Mountain Ave | 5/29/2024 | $1,100,000 |
| 70 Monte Vista Ave | 5/16/2024 | $2,450,000 |
| 224 Burnside Pl | 4/22/2024 | $1,311,000 |
| 141 W Glen Ave | 1/30/2024 | $1,390,000 |
| 158 Phelps Rd | 8/17/2023 | $3,800,000 |
| 10 Downing St | 8/7/2023 | $1,300,000 |
| 234 Sunset Ave | 6/30/2023 | $2,450,000 |
| 161 Prospect St | 6/29/2023 | $644,468 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 2/12/2025 | $4,750,000 | 5449 / 1002 |
| 8/30/2019 | $1 | 3417 / 742 |
| 3/31/2014 | $1 | 1748 / 1509 |
| 3/31/2014 | $1 | 1648 / 1401 |
| 6/25/2003 | $2,000,070 | 8597 / 525 |
| 12/5/2000 | $0 | 8330 / 433 |
| 2/25/1997 | $865,000 | 7953 / 8 |
Recorded filings on this parcel — deeds, mortgages, and related documents.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-27 | NOTICE/SETTLEMENT | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |