Loading…
Loading…
Loading…
Loading parcel record…
Paramus, NJ 07652·Bergen County
| Address | Sold | Price |
|---|---|---|
| 366 Forest Ave | 2/26/2026 | $860,000 |
| 11 Halco Dr | 2/12/2026 | $901,800 |
| 552 Burlington St | 1/30/2026 | $860,000 |
| 240 Buttonwood Dr | 1/27/2026 | $895,000 |
| 45 Longview Court | 1/22/2026 | $990,000 |
| 265 Purdue Court | 1/21/2026 | $1,350,000 |
| 104 Trinity Ct | 1/21/2026 | $880,600 |
| 517 Marion Lane | 1/6/2026 | $1,035,000 |
| 75 Colgate Avenue | 1/5/2026 | $1,075,000 |
| 146 Lawrence Dr | 12/31/2025 | $999,999 |
| 506 Salem Street | 12/16/2025 | $1,213,001 |
| 4 Skie Drive | 12/15/2025 | $1,125,000 |
| 530 Forest Ave | 12/13/2025 | $801,000 |
| 260 Beechwood Drive | 12/10/2025 | $1,380,000 |
| 246 Oakwood Drive | 11/13/2025 | $1,275,000 |
| 341 Paramus Rd | 11/7/2025 | $845,000 |
| 266 Seton Hall Dr | 11/7/2025 | $1,350,000 |
| 32 Duke Dr | 10/30/2025 | $900,000 |
| 269 Columbia Terr | 10/29/2025 | $700,000 |
| 268 Iris Court | 10/23/2025 | $1,522,000 |
| 532 Hobart Rd | 10/21/2025 | $950,000 |
| 1 Fielding Terrace | 10/20/2025 | $1,100,000 |
| 505 Salem St | 10/3/2025 | $969,000 |
| 148 Caroline Rd | 9/25/2025 | $350,000 |
| 21 Laurel Ct | 9/5/2025 | $955,000 |
| 365 Elmwood Dr | 8/28/2025 | $780,000 |
| 536 Fordham Pl | 8/27/2025 | $965,000 |
| 152 Broad View Ter | 8/22/2025 | $900,000 |
| 830 Koman Drive | 8/21/2025 | $850,000 |
| 839 Carter Lane | 8/21/2025 | $998,700 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 11/8/1991 | $254,000 | 7481 / 569 |