Loading…
Loading…
Loading…
Loading parcel record…
Paramus, NJ 07652·Bergen County
| Address | Sold | Price |
|---|---|---|
| 415 Bailey Road | 3/19/2026 | $1,760,000 |
| 187 Crest Drive | 2/13/2026 | $2,200,000 |
| 150 Village Circle E | 1/20/2026 | $2,150,000 |
| 250 Hoppers Lane | 1/15/2026 | $2,099,999 |
| 275 Wedgewood Dr | 1/15/2026 | $2,150,000 |
| 735 Bush Place | 1/12/2026 | $2,225,000 |
| 224 Concord Drive | 1/5/2026 | $1,795,000 |
| 71 Knollwood Drive | 12/26/2025 | $770,000 |
| 92 Benton Road | 12/16/2025 | $2,115,000 |
| 247 Gorden Drive | 12/13/2025 | $1,875,000 |
| 278 Starling Court | 12/9/2025 | $1,570,000 |
| 376 Willard Road | 12/4/2025 | $1,250,000 |
| 323 Haywood Dr | 12/1/2025 | $2,350,000 |
| 229 Bogert Place | 12/1/2025 | $2,535,000 |
| 125 Morningside Road | 11/21/2025 | $1,995,000 |
| 331 Harrison St | 11/18/2025 | $1,675,000 |
| 187 Hebberd Avenue | 11/10/2025 | $1,499,000 |
| 296 Montana Street | 11/3/2025 | $1,835,000 |
| 170 Reid Way | 10/23/2025 | $1,710,000 |
| 1 Fielding Terrace | 10/20/2025 | $1,100,000 |
| 806 Arbor Road | 10/9/2025 | $1,970,000 |
| 452 Oregon Street | 10/1/2025 | $1,975,000 |
| 278 Idaho Street | 9/29/2025 | $1,500,001 |
| 404 Willard Road | 9/16/2025 | $2,160,000 |
| 792 Kearney Place | 9/15/2025 | $2,110,000 |
| 286 Herbert Pl | 9/11/2025 | $2,300,000 |
| 313 Cardinal Place | 9/4/2025 | $1,420,000 |
| 3 Churchill Court | 8/28/2025 | $2,150,000 |
| 382 Harrison St | 8/26/2025 | $1,812,020 |
| 184 Thomas Dr | 8/26/2025 | $2,380,000 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 3/10/2020 | $1,270,000 | 3607 / 148 |
| 11/9/2017 | $465,000 | 2811 / 1396 |